Rubber plugs are available in different sizes and shapes according to needs and preferences. Small rubber plugs are similar to rubber stoppers but in small sizes, and used for various purposes such as holding gas or liquid inside an object. They are mostly made of synthetic material and highly resistant to high temperatures and severe weather. They are used in a variety of industries due to their countless applications. Industries like gas, chemical, construction, and shipping are more concerned with the small rubber plugs. These rubber plugs have long-lasting ages and can’t be affected by the negative effects of UV and ozone.
You may have seen small rubber plugs at many places such as on a gas cylinder. They act as a tight seal against anything and hold the subject from going in or coming out of the hole. They are highly heat resistant and can bear more than 600 degrees Fahrenheit temperature. They are efficient and effectively complete their purpose of the fitting. They are easy to install and are inexpensive. Moreover, they are flexible and compressible and can’t be easily cracked or teared up. The rubber holes perfectly provide sealing and due to their flexibility property, you don’t need to worry about the shape of the hole. They are also water-resistant so that if you ever get a small hole in your water pipe, you will be thankful for a small rubber plug that has saved your water and many other hindrances after that.
Part No. | A (mm) | B (mm) | C (mm) | D (mm) | Colour | Materials |
---|---|---|---|---|---|---|
RSD2.7-5.5-5 | 2.7 | 5.5 | 5 | 2 | Black, White | Silicone |
RSD3-7-7 | 3 | 7 | 7 | 2.2 | Black, White | Silicone |
RSD3.3-6.5-6 | 3.3 | 6.5 | 6 | 1.5 | Black, White | Silicone |
RSD3.5-6.5-6 | 3.5 | 6.5 | 6 | 2 | Black, White | Silicone |
RSD3.8-7-6 | 3.8 | 7 | 6 | 1.5 | Black, White | Silicone |
RSD4-9.5-7 | 4 | 9.5 | 7 | 2.5 | Black, White | Silicone |
RSD4.3-8-6 | 4.3 | 8 | 6 | 1.5 | Black, White | Silicone |
RSD4.5-7.5-6 | 4.5 | 7.5 | 6 | 2 | Black, White | Silicone |
RSD4.8-9-7 | 4.8 | 9 | 7 | 1.5 | Black, White | Silicone |
RSD5-12-8 | 5 | 12 | 8 | 2.8 | Black, White | Silicone |
RSD5.3-9.5-7 | 5.3 | 9.5 | 7 | 1.5 | Black, White | Silicone |
RSD5.5-8.5-7 | 5.5 | 8.5 | 7 | 2 | Black, White | Silicone |
RSD5.8-10-8 | 5.8 | 10 | 8 | 2 | Black, White | Silicone |
RSD6-13-8 | 6 | 13 | 8 | 3.5 | Black, White | Silicone |
RSD6.3-10.5-8 | 6.3 | 10.5 | 8 | 2 | Black, White | Silicone |
RSD6.5-9.5-7 | 6.5 | 9.5 | 7 | 2 | Black, White | Silicone |
RSD7-14-9 | 7 | 14 | 9 | 3.5 | Black, White | Silicone |
RSD7.5-10.5-8 | 7.5 | 10.5 | 8 | 2 | Black, White | Silicone |
RSD8-15-9 | 8 | 15 | 9 | 3.5 | Black, White | Silicone |
RSD8.5-11.5-8 | 8.5 | 11.5 | 8 | 2 | Black, White | Silicone |
RSD9-16-9 | 9 | 16 | 9 | 3.5 | Black, White | Silicone |
RSD9.5-12.5-8 | 9.5 | 12.5 | 8 | 2 | Black, White | Silicone |
RSD10-18-10 | 10 | 18 | 10 | 4 | Black, White | Silicone |
RSD10.5-13.5-9 | 10.5 | 13.5 | 9 | 2 | Black, White | Silicone |
RSD11-19-10 | 11 | 19 | 10 | 4 | Black, White | Silicone |
RSD11.5-14.5-9 | 11.5 | 14.5 | 9 | 2 | Black, White | Silicone |
RSD12-20-10 | 12 | 20 | 10 | 4 | Black, White | Silicone |
RSD12.5-15.5-10 | 12.5 | 15.5 | 10 | 2 | Black, White | Silicone |
RSD13-21-10 | 13 | 21 | 10 | 4 | Black, White | Silicone |
RSD13.5-16.5-10 | 13.5 | 16.5 | 10 | 2 | Black, White | Silicone |
Do you need a quote? Or need to place an order?
We also provide customized services, and can make various non-standard silicone rubber parts according to your drawings or samples.
Welcome to contact us for more information!