A rubber sink stopper is rubber made and a small invention used to stop food or waste particles from flowing with liquid to the drainage. It allows only water or fluid to flow into the drainage. Thus it prevents the clogging of the drain.And water can also be stopped in the sink. Then you can use the stopped water for washing purposes.
This creation is available in various shapes, sizes and designs. It can perfectly fit in every sink of every shape or size. The following examples will clear you about the wide variety of rubber stopper of sinks:
Sink stopper with chain
Sink stopper with ring
Sink stopper with small or large pores
Various companies offer such different shapes for rubber sink stoppers.
Its applications include:
In the kitchen sink, you can block the water from flowing. Then you can use the sink to wash the fruits and vegetables. After completion of washing, all the water will go to the drainage. The washed fruits or vegetables will remain in the sink.
Similarly, stopped water can also be used for washing all the kitchen objects like crockery.
In bathroom
You can use a rubber sink stopper in the bathroom sink for various purposes by blocking water flow. For washing clothes, you can then use the sink as a tub.
The sink with a rubber stopper also works as a bathtub. This bathtub is small in size. So, it is for children.
No doubt, the rubber sink stopper is a worthy creation. It has replaced many objects by making the sink perform multi-tasks.
Its variety also tells about its importance. You just have to select a size and design for your sink according to your sink’s shape.
Part No. | A (mm) | B (mm) | C (mm) | D (mm) | Colour | Materials |
---|---|---|---|---|---|---|
RSD2.7-5.5-5 | 2.7 | 5.5 | 5 | 2 | Black, White | Silicone |
RSD3-7-7 | 3 | 7 | 7 | 2.2 | Black, White | Silicone |
RSD3.3-6.5-6 | 3.3 | 6.5 | 6 | 1.5 | Black, White | Silicone |
RSD3.5-6.5-6 | 3.5 | 6.5 | 6 | 2 | Black, White | Silicone |
RSD3.8-7-6 | 3.8 | 7 | 6 | 1.5 | Black, White | Silicone |
RSD4-9.5-7 | 4 | 9.5 | 7 | 2.5 | Black, White | Silicone |
RSD4.3-8-6 | 4.3 | 8 | 6 | 1.5 | Black, White | Silicone |
RSD4.5-7.5-6 | 4.5 | 7.5 | 6 | 2 | Black, White | Silicone |
RSD4.8-9-7 | 4.8 | 9 | 7 | 1.5 | Black, White | Silicone |
RSD5-12-8 | 5 | 12 | 8 | 2.8 | Black, White | Silicone |
RSD5.3-9.5-7 | 5.3 | 9.5 | 7 | 1.5 | Black, White | Silicone |
RSD5.5-8.5-7 | 5.5 | 8.5 | 7 | 2 | Black, White | Silicone |
RSD5.8-10-8 | 5.8 | 10 | 8 | 2 | Black, White | Silicone |
RSD6-13-8 | 6 | 13 | 8 | 3.5 | Black, White | Silicone |
RSD6.3-10.5-8 | 6.3 | 10.5 | 8 | 2 | Black, White | Silicone |
RSD6.5-9.5-7 | 6.5 | 9.5 | 7 | 2 | Black, White | Silicone |
RSD7-14-9 | 7 | 14 | 9 | 3.5 | Black, White | Silicone |
RSD7.5-10.5-8 | 7.5 | 10.5 | 8 | 2 | Black, White | Silicone |
RSD8-15-9 | 8 | 15 | 9 | 3.5 | Black, White | Silicone |
RSD8.5-11.5-8 | 8.5 | 11.5 | 8 | 2 | Black, White | Silicone |
RSD9-16-9 | 9 | 16 | 9 | 3.5 | Black, White | Silicone |
RSD9.5-12.5-8 | 9.5 | 12.5 | 8 | 2 | Black, White | Silicone |
RSD10-18-10 | 10 | 18 | 10 | 4 | Black, White | Silicone |
RSD10.5-13.5-9 | 10.5 | 13.5 | 9 | 2 | Black, White | Silicone |
RSD11-19-10 | 11 | 19 | 10 | 4 | Black, White | Silicone |
RSD11.5-14.5-9 | 11.5 | 14.5 | 9 | 2 | Black, White | Silicone |
RSD12-20-10 | 12 | 20 | 10 | 4 | Black, White | Silicone |
RSD12.5-15.5-10 | 12.5 | 15.5 | 10 | 2 | Black, White | Silicone |
RSD13-21-10 | 13 | 21 | 10 | 4 | Black, White | Silicone |
RSD13.5-16.5-10 | 13.5 | 16.5 | 10 | 2 | Black, White | Silicone |
Do you need a quote? Or need to place an order?
We also provide customized services, and can make various non-standard silicone rubber parts according to your drawings or samples.
Welcome to contact us for more information!