Rubber chair leg caps are the furniture protectors which prevent both floor and furniture from scratches. And the noise also gets reduced, which may produce in moving furniture or chairs from one place to another.
This rubber-made invention gets very much popularity after launching in the market. Therefore, many companies offer a wide range of variety to fit all kinds of chairs. These various shapes, sizes, and designs include round, square, rectangle, oval, small, medium, big, etc.
In some rubber chair leg caps, you can feel the pads below. Felt-pads are for the gentle and smooth gliding of the chair on the floor without leaving any mark. A noise-free environment due to the elimination of disturbing sounds on furniture’s movement will bring mental comfort to you. The pads-containing rubber leg caps tightly wrap the chair legs.
The chair leg caps work by reducing friction between the ground and furniture. “But will reducing friction not make the furniture slippery?” this is the question that comes to mind. Its answer is no, as it is designed as anti-slippery non-marking beneficial creatures. Thus it keeps the furniture in its place.
Before buying the product, measure the size of your chair leg from your feet. And you also have to keep in mind your chair leg’s style.
Thus, the rubber chair leg caps have attained immense importance proved by their wide use. Its use in almost every home is mainly due to its application of preventing the floor from marks.
Part No. | A | B | C | D | Material | Color |
---|---|---|---|---|---|---|
RFE5101 | 11 | 6 | 16 | 16 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5102 | 16.6 | 12.6 | 19.6 | 16 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5103 | 18.8 | 14.7 | 25.7 | 18 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5104 | 22.1 | 18.5 | 28.1 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5105 | 22.25 | 17.8 | 28.55 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5106 | 24.4 | 20.8 | 30.78 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5107 | 27.51 | 23.5 | 33.2 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
Part No. | A | B | C | Material | Color |
---|---|---|---|---|---|
RFF6100 | 15 | 30 | 25 | PVC | Black |
RFF6101 | 20 | 20 | 25 | PVC | Black |
RFF6102 | 20 | 40 | 26 | PVC | Black |
RFF6103 | 25 | 25 | 25 | PVC | Black |
RFF6104 | 25 | 50 | 25 | PVC | Black |
RFF6105 | 25 | 35 | 25 | PVC | Black |
RFF6106 | 30 | 30 | 25 | PVC | Black |
RFF6107 | 30 | 40 | 26 | PVC | Black |
RFF6108 | 30 | 50 | 28 | PVC | Black |
RFF6109 | 38 | 38 | 26 | PVC | Black |
RFF6110 | 40 | 40 | 28 | PVC | Black |
RFF6111 | 40 | 60 | 28 | PVC | Black |
RFF6112 | 50 | 50 | 30 | PVC | Black |
RFF6113 | 60 | 60 | 30 | PVC | Black |
Do you need a quote? Or need to place an order?
We also provide customized services, and can make various non-standard silicone rubber parts according to your drawings or samples.
Welcome to contact us for more information!