Part No. | Inside Diameter | Outside Diameter | Thickness | Colour |
---|---|---|---|---|
CRH6*12 | 6 | 12 | 3 | Red,Blue |
CRH8*14 | 8 | 14 | 3 | Red,Blue |
CRH10*17 | 10 | 17 | 3.5 | Red,Blue |
CRH13*21 | 13 | 21 | 4 | Red,Blue |
CRH16*24 | 16 | 24 | 4 | Red,Blue |
CRH19*27 | 19 | 27 | 4 | Red,Blue |
CRH25*34 | 25 | 34 | 4.5 | Red,Blue |
CRH32*42 | 32 | 42 | 5 | Red,Blue |
CRH38*50 | 38 | 50 | 6 | Red,Blue |
CRH12*20 | 12 | 20 | 4 | Red,Blue |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!