Part No. | Inside Diameter | Outside Diameter |
---|---|---|
RL5-16 | 5 | 16 |
RL7-16 | 7 | 16 |
RL3-19 | 3 | 19 |
RL5-19 | 5 | 19 |
RL7-19 | 7 | 19 |
RL3-25 | 3 | 25 |
RL5-25 | 5 | 25 |
RL7-25 | 7 | 25 |
RL3-32 | 3 | 32 |
RL5-32 | 5 | 32 |
RL7-32 | 7 | 32 |
RL3-38 | 3 | 38 |
RL5-38 | 5 | 38 |
RL7-38 | 7 | 38 |
RL3-45 | 3 | 45 |
RL5-45 | 5 | 45 |
RL7-45 | 7 | 45 |
RL3-51 | 3 | 51 |
RL5-51 | 5 | 51 |
RL7-51 | 7 | 51 |
RL5-64 | 5 | 64 |
RL7-64 | 7 | 64 |
RL5-76 | 5 | 76 |
RL7-76 | 7 | 76 |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!