Part No. | Inside Diameter | Outside Diameter |
---|---|---|
FL2-4 | 2 | 4 |
FL3-5 | 3 | 5 |
FL3-6 | 3 | 6 |
FL4-6 | 4 | 6 |
FL4-7 | 4 | 7 |
FL5-8 | 5 | 8 |
FL6-9 | 6 | 9 |
FL6-10 | 6 | 10 |
FL6-13 | 6 | 13 |
FL7-10 | 7 | 10 |
FL7-11 | 7 | 11 |
FL8-12 | 8 | 12 |
FL10-14 | 10 | 14 |
FL12-16 | 12 | 16 |
FL14-18 | 14 | 18 |
FL14-20 | 14 | 20 |
FL16-20 | 16 | 20 |
FL16-21 | 16 | 21 |
FL18-24 | 18 | 24 |
FL19-25 | 19 | 25 |
FL20-26 | 20 | 26 |
FL25-31 | 25 | 31 |
FL32-38 | 32 | 38 |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!