Part No. | Inside Diameter | Outside Diameter | Thickness | Colour |
---|---|---|---|---|
FST0.5*2.1 | 0.5 | 2.1 | 0.8 | Transparent |
FST0.8*4 | 0.8 | 4 | 1.6 | Transparent |
FST1*3 | 1 | 3 | 1 | Transparent |
FST1.6*4.8 | 1.6 | 4.8 | 1.6 | Transparent |
FST2*3 | 2 | 3 | 0.5 | Transparent |
FST2*4 | 2 | 4 | 1 | Transparent |
FST2.4*4 | 2.4 | 4 | 0.8 | Transparent |
FST2.4*5.6 | 2.4 | 5.6 | 1.6 | Transparent |
FST2.5*4 | 2.5 | 4 | 0.75 | Transparent |
FST3*4 | 3 | 4 | 0.5 | Transparent |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!