During everyday life, we face numerous incidents where we are left with various sorts of homes in our products, appliances, or any other useful materials. These holes can be accidental or intentional. Whatever the case is, these holes must be covered after achieving their purpose. The reason behind this is to conceal and disguise these holes so that the entire panel can achieve structural integrity. With the use of rubber plugs to fill holes, these holes can seemingly disappear. For this purpose, a variety of plugs are available in the market.
One of the most useful and convenient kinds of plugs available are rubber plugs. These plugs are the best in concealing, fabricating, or disguising annoying holes that might result due to different reasons. They are incredibly efficient as they can be molded in any shape. They are designed in a way that they would efficiently and effortlessly fit through any sort of appliance and industrial product. The material they are made out of is pure rubber. This enables them to make their way into compact spaces and places where any other material would be tough to fit through.
Moreover, due to the material used in the production of rubber plugs, they have a hard grip and can hold their place when inserted in various holes. Holes can be of any size and shape, so covering and blocking them requires a very particular shape to block them entirely. With rubber holes, worrying about the size and shape of the holes won’t be an issue. These rubber plugs can find their way through all sorts of holes, no matter how large or compact, and have the ability to hold their position for an extended period. They are available in all kinds of colors. Go through our website and get rid of the annoying holes in your appliances by getting your preferred shaped and colored rubber plugs to fill holes.
Part No. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|---|---|---|---|---|
RSB2.5-6-3 | 2.5 | 6 | 3 | 1.5 | 0 |
RSB3-7-3 | 3 | 7 | 3 | 2 | 0 |
RSB3.5-7.5-3 | 3.5 | 7.5 | 3 | 2 | 0 |
RSB3.6-7.5-6 | 3.6 | 7.5 | 6 | 2 | 0 |
RSB4-8-3 | 4 | 8 | 3 | 2 | 0 |
RSB4.5-8.5-3 | 4.5 | 8.5 | 3 | 2 | 2 |
RSB5-9-3 | 5 | 9 | 3 | 2 | 2.5 |
RSB5.5-9.5-3 | 5.5 | 9.5 | 3 | 2 | 3 |
RSB6-10-4 | 6 | 10 | 4 | 2 | 3.5 |
RSB6.5-10.5-4 | 6.5 | 10.5 | 4 | 2 | 4 |
RSB6.5-12-8 | 6.5 | 12 | 8 | 2 | 0 |
RSB6.7-8.7-5.3 | 6.7 | 8.7 | 5.3 | 1.3 | 4.1 |
RSB7-11-4 | 7 | 11 | 4 | 2 | 4.5 |
RSB7.5-11.5-4 | 7.5 | 11.5 | 4 | 2 | 5 |
RSB8-12-4 | 8 | 12 | 4 | 2 | 5.5 |
RSB8-12-5 | 8 | 12 | 5 | 3.5 | 5.5 |
RSB8.5-12.5-4 | 8.5 | 12.5 | 4 | 2 | 6 |
RSB8.7-10.7-5.8 | 8.7 | 10.7 | 5.8 | 2 | 6.1 |
RSB9-13-5 | 9 | 13 | 5 | 2 | 6.2 |
RSB9.5-13.5-5 | 9.5 | 13.5 | 5 | 2 | 6.5 |
RSB10-14-5 | 10 | 14 | 5 | 2 | 7 |
RSB10.5-14.5-5 | 10.5 | 14.5 | 5 | 2 | 7.5 |
RSB11-15-5 | 11 | 15 | 5 | 2 | 8 |
RSB11.5-15.5-5 | 11.5 | 15.5 | 5 | 2 | 8.5 |
RSB12-16-5 | 12 | 16 | 5 | 2 | 9 |
RSB12-15.9-6.5 | 12 | 15.9 | 6.5 | 1.9 | 0 |
RSB12.5-16.5-5 | 12.5 | 16.5 | 5 | 2 | 9.5 |
RSB13-17-5 | 13 | 17 | 5 | 2 | 10 |
RSB13.5-17.5-6 | 13.5 | 17.5 | 6 | 2.5 | 10.3 |
RSB13.5-18-7 | 13.5 | 18 | 7 | 3 | 10 |
RSB14-18-6 | 14 | 18 | 6 | 2.5 | 10.5 |
RSB15-19-6 | 15 | 19 | 6 | 2.5 | 11 |
RSB16-20-6 | 16 | 20 | 6 | 2.5 | 12 |
RSB17-21-6 | 17 | 21 | 6 | 2.5 | 13 |
RSB17.5-25-7.3 | 17.5 | 25 | 7.3 | 3 | 14 |
RSB18-23-7 | 18 | 23 | 7 | 3 | 14 |
RSB19-24-7 | 19 | 24 | 7 | 3 | 15 |
RSB20-25-7 | 20 | 25 | 7 | 3 | 16 |
RSB21-26-7 | 21 | 26 | 7 | 3 | 16.5 |
RSB22-27-7 | 22 | 27 | 7 | 3 | 17.5 |
RSB22-30-5.5 | 22 | 30 | 5.5 | 3 | 17 |
RSB23-28-7 | 23 | 28 | 7 | 3 | 18.5 |
RSB24-29-7 | 24 | 29 | 7 | 3 | 19 |
RSB25-31-8 | 25 | 31 | 8 | 3.5 | 20 |
RSB26-32-8 | 26 | 32 | 8 | 3.5 | 21 |
RSB27-33-8 | 27 | 33 | 8 | 3.5 | 22 |
RSB27-35-4.5 | 27 | 35 | 4.5 | 3 | 22 |
RSB28-34-8 | 28 | 34 | 8 | 3.5 | 23 |
RSB29-35-8 | 29 | 35 | 8 | 3.5 | 24 |
RSB30-36-8 | 30 | 36 | 8 | 3.5 | 25 |
Do you need a quote? Or need to place an order?
We also provide customized services, and can make various non-standard silicone rubber parts according to your drawings or samples.
Welcome to contact us for more information!