Rubber stoppers are a part of the laboratory equipment. They are cylindrical items. Depending on the purpose of their use, they come closed, or with a hole or two. They serve the purpose of sealing the glassware or taking part in circular systems whenever an experiment takes place. If you are looking to renew the equipment in your lab, you should not forget about the gray butyl rubber stoppers. Although they are as not as eminent as other parts, they are still essential for the functioning of the lab.
The gray butyl rubber stopper as the name says is made from butyl which is a specially made synthetic rubber. With that, they have improved the quality and they have made it more durable. Because of the qualities of water and dust proofing, as well as withstanding contacts with chemicals, they are perfect for sealing the items in the labs. However, you should get a perfect size so they can fit well. Our company produces various sizes that you can find in a chart. The glassware has standardized openings so you should not have a hard time selecting the right stopper. However, if you need special sized ones, our company can meet your needs and manufacture special ones for your case.
As mentioned, the ones that have no hole, are used just as caps. The option that has only one hole in the middle finds the purpose for measuring important things during the experience like the temperature or the pH. Lastly, the option with two holes finds its purpose in tight circular systems. If you don’t know what would you use your gray butyl rubber stopper for, we suggest you get them closed. Whenever you come in a situation to use them for circular systems in experiments, you can always drill them. In case you don’t want to do the extra effort and drill them by yourself, you can get them right away, and be prepared for every situation that you come across.
PartNo. | A | B | C | D | E | Colour |
---|---|---|---|---|---|---|
RSIIR14.5-19.7-11 | 14.5 | 19.7 | 11 | 3 | 0 | Blue,Gray |
RSIIR2.5-5.5-5.3 | 2.5 | 5.5 | 5.3 | 2 | 0 | Blue,Gray |
RSIIR3-4.3-4.5 | 3 | 4.3 | 4.5 | 0.8 | 0 | Blue,Gray |
RSIIR3-7-7 | 3 | 7 | 7 | 2.2 | 0 | Blue,Gray |
RSIIR3.5-6.5-6 | 3.5 | 6.5 | 6 | 2 | 0 | Blue,Gray |
RSIIR3.8-7-10.5 | 3.8 | 7 | 10.5 | 1.5 | 0 | Blue,Gray |
RSIIR3.8-7-7 | 3.8 | 7 | 7 | 1.5 | 0 | Blue,Gray |
RSIIR4-7.5-6 | 4 | 7.5 | 6 | 2 | 0 | Blue,Gray |
RSIIR4.5-7.5-6 | 4.5 | 7.5 | 6 | 2 | 0 | Blue,Gray |
RSIIR4.8-6.8-3.6 | 4.8 | 6.8 | 3.6 | 0.9 | 0 | Blue,Gray |
RSIIR5-8-7-2 | 5 | 8 | 7 | 1.5 | 2 | Blue,Gray |
RSIIR5-8-7-3 | 5 | 8 | 7 | 1.5 | 3 | Blue,Gray |
RSIIR5-10-8 | 5 | 10 | 8 | 2.8 | 0 | Blue,Gray |
RSIIR5.7-11.7-12 | 5.7 | 11.7 | 12 | 6.5 | 0 | Blue,Gray |
RSIIR6-8-5 | 6 | 8 | 5 | 2.2 | 0 | Blue,Gray |
RSIIR6.2-8.2-9.6 | 6.2 | 8.2 | 9.6 | 3.9 | 3.8 | Blue,Gray |
RSIIR6.5-8-4 | 6.5 | 8 | 4 | 2 | 0 | Blue,Gray |
RSIIR6.5-9.5-7 | 6.5 | 9.5 | 7 | 2 | 0 | Blue,Gray |
RSIIR6.8-8-4 | 6.8 | 8 | 4 | 1 | 0 | Blue,Gray |
RSIIR7-10-8 | 7 | 10 | 8 | 1.5 | 4 | Blue,Gray |
RSIIR8-11-8 | 8 | 11 | 8 | 1.5 | 4.5 | Blue,Gray |
RSIIR8-11-7 | 8 | 11 | 7 | 2.5 | 0 | Blue,Gray |
RSIIR8.5-12-8 | 8.5 | 12 | 8 | 2 | 5 | Blue,Gray |
RSIIR8.5-10-6 | 8.5 | 10 | 6 | 2 | 0 | Blue,Gray |
RSIIR8.6-11-3.3 | 8.6 | 11 | 3.3 | 2.2 | 0 | Blue,Gray |
RSIIR8.8-11-15 | 8.8 | 11 | 15 | 3.2 | 0 | Blue,Gray |
RSIIR9-13-8 | 9 | 13 | 8 | 2 | 5.5 | Blue,Gray |
RSIIR9-13-9 | 9 | 13 | 9 | 2 | 5 | Blue,Gray |
RSIIR10-14-9 | 10 | 14 | 9 | 2 | 6 | Blue,Gray |
RSIIR10-12-10 | 10 | 12 | 10 | 2 | 0 | Blue,Gray |
RSIIR10-15-11 | 10 | 15 | 11 | 1 | 0 | Blue,Gray |
RSIIR10.5-12-10 | 10.5 | 12 | 10 | 1 | 0 | Blue,Gray |
RSIIR10.5-13.2-21 | 10.5 | 13.2 | 21 | 4 | 5.7 | Blue,Gray |
RSIIR11-15-10 | 11 | 15 | 10 | 2 | 7 | Blue,Gray |
RSIIR11.2-16.7-11.5 | 11.2 | 16.7 | 11.5 | 2.5 | 4.7 | Blue,Gray |
RSIIR12-16-10 | 12 | 16 | 10 | 2 | 7.5 | Blue,Gray |
RSIIR13-17-10 | 13 | 17 | 10 | 2 | 8 | Blue,Gray |
RSIIR13-19.5-7 | 13 | 19.5 | 7 | 3.3 | 0 | Blue,Gray |
RSIIR14-18-10 | 14 | 18 | 10 | 2 | 9 | Blue,Gray |
RSIIR15-23-10 | 15 | 23 | 10 | 4 | 6 | Blue,Gray |
RSIIR15.3-20-10 | 15.3 | 20 | 10 | 3 | 6 | Blue,Gray |
RSIIR15.5-20-10 | 15.5 | 20 | 10 | 3 | 6 | Blue,Gray |
RSIIR16-24-10 | 16 | 24 | 10 | 4 | 7 | Blue,Gray |
RSIIR17-25-10 | 17 | 25 | 10 | 4 | 7 | Blue,Gray |
RSIIR17.2-20-7 | 17.2 | 20 | 7 | 1.2 | 5.8 | Blue,Gray |
RSIIR18-26-10 | 18 | 26 | 10 | 4 | 8 | Blue,Gray |
RSIIR19-27-10 | 19 | 27 | 10 | 4 | 9 | Blue,Gray |
RSIIR19.5-25-10 | 19.5 | 25 | 10 | 3 | 10 | Blue,Gray |
RSIIR19.5-26-10 | 19.5 | 26 | 10 | 5 | 16 | Blue,Gray |
RSIIR20-27-10 | 20 | 27 | 10 | 3 | 15 | Blue,Gray |
RSIIR20-28-10 | 20 | 28 | 10 | 4 | 10 | Blue,Gray |
RSIIR21-29-10 | 21 | 29 | 10 | 4 | 11 | Blue,Gray |
RSIIR22-29-10 | 22 | 29 | 10 | 4 | 12 | Blue,Gray |
RSIIR23-33-10 | 23 | 33 | 10 | 5 | 13 | Blue,Gray |
RSIIR24-31-10 | 24 | 31 | 10 | 4 | 14 | Blue,Gray |
RSIIR24.5-30-10 | 24.5 | 30 | 10 | 3 | 15 | Blue,Gray |
RSIIR25-35-10 | 25 | 35 | 10 | 5 | 15 | Blue,Gray |
RSIIR25.4-32-10 | 25.4 | 32 | 10 | 3 | 16 | Blue,Gray |
RSIIR26-33-10 | 26 | 33 | 10 | 3.5 | 16 | Blue,Gray |
RSIIR27-34-10 | 27 | 34 | 10 | 3.5 | 17 | Blue,Gray |
RSIIR28-35-10 | 28 | 35 | 10 | 3.5 | 18 | Blue,Gray |
RSIIR29-36-10 | 29 | 36 | 10 | 3.5 | 19 | Blue,Gray |
RSIIR30-40-12 | 30 | 40 | 12 | 1.5 | 20 | Blue,Gray |
RSIIR30.3-36-10 | 30.3 | 36 | 10 | 3.5 | 20 | Blue,Gray |
RSIIR31.3-37-10 | 31.3 | 37 | 10 | 3.5 | 21 | Blue,Gray |
RSIIR33.3-38-12 | 33.3 | 38 | 12 | 3.5 | 22 | Blue,Gray |
RSIIR36.3-42-12 | 36.3 | 42 | 12 | 3.5 | 25 | Blue,Gray |
RSIIR37.6-43.5-12 | 37.6 | 43.5 | 12 | 3.5 | 26 | Blue,Gray |
RSIIR39.3-45-12 | 39.3 | 45 | 12 | 3.5 | 28 | Blue,Gray |
RSIIR41.3-48-12 | 41.3 | 48 | 12 | 3.5 | 30 | Blue,Gray |
RSIIR43.5-49-12 | 43.5 | 49 | 12 | 3.5 | 33 | Blue,Gray |
RSIIR46.3-52-12 | 46.3 | 52 | 12 | 3.5 | 35 | Blue,Gray |
RSIIR48.5-54-12 | 48.5 | 54 | 12 | 3.5 | 38 | Blue,Gray |
RSIIR51.3-57-12 | 51.3 | 57 | 12 | 3.5 | 40 | Blue,Gray |
RSIIR53.6-60-14 | 53.6 | 60 | 14 | 3.5 | 42 | Blue,Gray |
RSIIR56.3-62-12 | 56.3 | 62 | 12 | 3.5 | 44 | Blue,Gray |
RSIIR58.6-65-14 | 58.6 | 65 | 14 | 3.5 | 47 | Blue,Gray |
RSIIR61.3-67-12 | 61.3 | 67 | 12 | 3.5 | 49 | Blue,Gray |
RSIIR66.3-72-12 | 66.3 | 72 | 12 | 3.5 | 54 | Blue,Gray |
RSIIR68.6-75-14 | 68.6 | 75 | 14 | 3.5 | 57 | Blue,Gray |
RSIIR71.3-77-12 | 71.3 | 77 | 12 | 3.5 | 59 | Blue,Gray |
RSIIR73.6-80-14 | 73.6 | 80 | 14 | 3.5 | 62 | Blue,Gray |
RSIIR76.3-82-12 | 76.3 | 82 | 12 | 3.5 | 64 | Blue,Gray |
RSIIR78.6-85-14 | 78.6 | 85 | 14 | 3.5 | 67 | Blue,Gray |
RSIIR80-90-12.5 | 80 | 90 | 12.5 | 5.5 | 70 | Blue,Gray |
RSIIR82.3-87-12 | 82.3 | 87 | 12 | 5 | 68 | Blue,Gray |
RSIIR86.3-92-12 | 86.3 | 92 | 12 | 3.5 | 74 | Blue,Gray |
RSIIR91.3-97-14 | 91.3 | 97 | 14 | 3.5 | 78 | Blue,Gray |
RSIIR96.3-102-14 | 96.3 | 102 | 14 | 3.5 | 83 | Blue,Gray |
RSIIR101.5-114-15 | 101.5 | 114 | 15 | 5 | 85 | Blue,Gray |
RSIIR140.5-160-15 | 140.5 | 160 | 15 | 10 | 0 | Blue,Gray |
Do you need a quote? Or need to place an order?
We also provide customized services, and can make various non-standard silicone rubber parts according to your drawings or samples.
Welcome to contact us for more information!