Rubber products are becoming an essential part of our lives. Some of these are small in size while some instead cover more space, but what so ever they make our life easier. Out of these products, we have a rubber cane stopper. A rubber cane stopper is basically used at the bottom of the cane stick. These sticks are used by the elder of our society. These rubber cane stoppers are used to provide stability to the cane stick as it does not slip on the slippery surface.
Moreover, it provides stability and grip to the stick while walking. Rubber cane stoppers are also used on the bottom of floor mops. They are used there for two purposes. Firstly, to cover the mop’s metal part as it could be sharp and edgy, and one might cut himself. Secondly, the floor tiles are really delicate and expensive, and one would never want to afford scratches on them. So, after cleaning, when the mop is placed upside down, it doesn’t cause any damage.
And last but not least, it provides the extra grip to the cane of the mop while cleaning the floor. Water cooler stands are also present in every office and household. People come to these stands many times a day. They lean with them, drink water from them and replace the water bottle on them. In all these processes, to ensure the stand, rubber cane stoppers’ stability is installed at the bottom of each leg of the stand. In schools, there are a large number of chairs and tables on which students study. And when you have furniture in such a large amount with students sitting on them, it would definitely make some serious noise. In order to regulate the flow of study without any disturbance, rubber cane stoppers are used, attached to the bottom of each table’s and chair’s foot to minimize their noise.
Part No. | A | B | C | D | Material | Color |
---|---|---|---|---|---|---|
RFE5101 | 11 | 6 | 16 | 16 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5102 | 16.6 | 12.6 | 19.6 | 16 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5103 | 18.8 | 14.7 | 25.7 | 18 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5104 | 22.1 | 18.5 | 28.1 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5105 | 22.25 | 17.8 | 28.55 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5106 | 24.4 | 20.8 | 30.78 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5107 | 27.51 | 23.5 | 33.2 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
Part No. | A | B | C | Material | Color |
---|---|---|---|---|---|
RFF6100 | 15 | 30 | 25 | PVC | Black |
RFF6101 | 20 | 20 | 25 | PVC | Black |
RFF6102 | 20 | 40 | 26 | PVC | Black |
RFF6103 | 25 | 25 | 25 | PVC | Black |
RFF6104 | 25 | 50 | 25 | PVC | Black |
RFF6105 | 25 | 35 | 25 | PVC | Black |
RFF6106 | 30 | 30 | 25 | PVC | Black |
RFF6107 | 30 | 40 | 26 | PVC | Black |
RFF6108 | 30 | 50 | 28 | PVC | Black |
RFF6109 | 38 | 38 | 26 | PVC | Black |
RFF6110 | 40 | 40 | 28 | PVC | Black |
RFF6111 | 40 | 60 | 28 | PVC | Black |
RFF6112 | 50 | 50 | 30 | PVC | Black |
RFF6113 | 60 | 60 | 30 | PVC | Black |
Do you need a quote? Or need to place an order?
We also provide customized services, and can make various non-standard silicone rubber parts according to your drawings or samples.
Welcome to contact us for more information!