In a wide variety of industries, manufacturing units, and households, fasteners and screws are used, mainly to secure joints or to provide a perpendicular shaft-like structure to hang materials on. In order to shield the outer layer of these screws, rubber caps are commonly used. Such rubber caps that are specifically designed for screws are known as rubber caps for screws and they are distinguished for their bulbous shape that facilitates firmness.
Rubber caps for screws are made of high quality, strong, waterproof rubber materials that are also break, crack, and rust resistant. Additional properties of these caps include being water resistant, dirt resistant, weather resistant, and humidity proof. They come in a variety of colors, but black is the most predominant of all as its coloration does not fade with ease. The screw protecting rubber caps are also well polished on the exterior to support a smooth and comfortable outer surface.
With good durability, flexibility, and softness, rubber caps for screws have good clamping capabilities and they are helpful in shielding the surface of the screws, or other fasteners such as nuts and bolts from erosion, corrosion, or environmental decay. The resilience of the rubber materials used in these caps makes them stretch up to multiple times their size to prevent tearing, splitting, and shredding damage altogether. Also, these caps are very lightweight and portable, not occupying too much space, and hence are easy to store.
Aside from adding strength, the state-of-the-art technology used in making these rubber caps for screws makes them last for years on end. Their superior finishing and surface smoothness also help conceal aesthetically unpleasing, damaged, or sensitive screws. Moreover, if the exterior of a screw is sharp enough or has a rough texture, the handler could suffer contact injuries, which are prevented by these screw-friendly rubber caps.
Part No. | A | B | C | D | Colour |
---|---|---|---|---|---|
RSE3.7-7-9 | 3.7 | 7 | 9 | 11 | black,white |
RSE4.7-8-9 | 4.7 | 8 | 9 | 11 | black,white |
RSE5.7-9-10 | 5.7 | 9 | 10 | 12 | black,white |
RSE6.7-10-10 | 6.7 | 10 | 10 | 12 | black,white |
RSE7.7-11-11 | 7.7 | 11 | 11 | 13 | black,white |
RSE8.7-12-12 | 8.7 | 12 | 12 | 14 | black,white |
RSE9.7-14-13 | 9.7 | 14 | 13 | 15 | black,white |
RSE10.7-15-14 | 10.7 | 15 | 14 | 16 | black,white |
RSE11.7-16-15 | 11.7 | 16 | 15 | 17 | black,white |
RSE12.7-17-15 | 12.7 | 17 | 15 | 18 | black,white |
RSE13.7-18-15 | 13.7 | 18 | 15 | 18 | black,white |
RSE14.7-19-15 | 14.7 | 19 | 15 | 18 | black,white |
RSE15.7-20-16 | 15.7 | 20 | 16 | 19 | black,white |
RSE16.7-21-16 | 16.7 | 21 | 16 | 19 | black,white |
RSE17.7-22-16 | 17.7 | 22 | 16 | 19 | black,white |
RSE18.7-23-17 | 18.7 | 23 | 17 | 20 | black,white |
RSE19.7-24-17 | 19.7 | 24 | 17 | 20 | black,white |
RSE20.7-25-16.5 | 20.7 | 25 | 16.5 | 20 | black,white |
RSE21.7-26-16.5 | 21.7 | 26 | 16.5 | 20 | black,white |
RSE22.7-27-17.5 | 22.7 | 27 | 17.5 | 21 | black,white |
RSE23.7-28-17.5 | 23.7 | 28 | 17.5 | 21 | black,white |
RSE24.7-29-18.5 | 24.7 | 29 | 18.5 | 22 | black,white |
RSE25.7-30-19.5 | 25.7 | 30 | 19.5 | 23 | black,white |
RSE26.7-31-20 | 26.7 | 31 | 20 | 23 | black,white |
RSE27.7-32-20.5 | 27.7 | 32 | 20.5 | 24 | black,white |
RSE28.7-33-21.5 | 28.7 | 33 | 21.5 | 25 | black,white |
RSE29.7-34-21.5 | 29.7 | 34 | 21.5 | 25 | black,white |
RSE30.5-35-21.5 | 30.5 | 35 | 21.5 | 25 | black,white |
RSE32.5-37-21.5 | 32.5 | 37 | 21.5 | 25 | black,white |
RSE34.5-39-21.5 | 34.5 | 39 | 21.5 | 25 | black,white |
RSE36.5-41-21.5 | 36.5 | 41 | 21.5 | 25 | black,white |
RSE38.5-43-21.5 | 38.5 | 43 | 21.5 | 25 | black,white |
RSE40.5-45-21.5 | 40.5 | 45 | 21.5 | 25 | black,white |
RSE42.5-47-22.5 | 42.5 | 47 | 22.5 | 26 | black,white |
RSE44.5-49-23.5 | 44.5 | 49 | 23.5 | 27 | black,white |
RSE46.5-51-23.5 | 46.5 | 51 | 23.5 | 27 | black,white |
RSE48.5-53-25.5 | 48.5 | 53 | 25.5 | 29 | black,white |
RSE50.5-55-26.5 | 50.5 | 55 | 26.5 | 30 | black,white |
RSE52.5-57-29.5 | 52.5 | 57 | 29.5 | 33 | black,white |
RSE54.5-59-29.5 | 54.5 | 59 | 29.5 | 33 | black,white |
RSE56.5-61-29.5 | 56.5 | 61 | 29.5 | 33 | black,white |
RSE58.5-63-29.5 | 58.5 | 63 | 29.5 | 33 | black,white |
RSE60.5-65-29.5 | 60.5 | 65 | 29.5 | 33 | black,white |
Do you need a quote? Or need to place an order?
We also provide customized services, and can make various non-standard silicone rubber parts according to your drawings or samples.
Welcome to contact us for more information!