RUBBER END CAPS FOR FURNITURE
Today I will share some vital information with you regarding rubber caps, small rubber caps.? You must have heard about rubber end caps, but if you haven’t used them until now, start using them for your furniture.
SAVES FLOOR FROM DAMAGE
You must be aware that if you move your furniture on the floor, it damages the floor. If you want to save your floor from scratches and marks, use small rubber caps for chairs, tables, etc.
REDUCES NOISE AND IS ANTI-SLIP
Aren’t, you annoyed by the loud screeching noise of your furniture? I know you must have tried various things to come over this loud noise but didn’t end up getting rid of it. To reduce the furniture’s noise, you can use these small rubber caps that will make your furniture not only noiseless but also anti-slip. These rubber end caps help keep the furniture at its specific place without letting it move and fall.
EASY TO USE
These small rubber caps are easy to use. All you need to do is to take exact measurements of the legs of the chair and table. Then you can choose the perfect size for your furniture and install it. As these rubber end caps come in various sizes so getting one for your furniture isn’t difficult at all.
AFFORDABLE
You don’t need to worry about the cost because these small rubber caps are not expensive. You can get them from any store or even online in just a few dollars.
Stop worrying and start protecting your ceramic tiles, hardwood, and linoleum floors from scratches and marring with the help of these small rubber caps.
Part No. | A | B | C | D | Material | Color |
---|---|---|---|---|---|---|
RFE5101 | 11 | 6 | 16 | 16 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5102 | 16.6 | 12.6 | 19.6 | 16 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5103 | 18.8 | 14.7 | 25.7 | 18 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5104 | 22.1 | 18.5 | 28.1 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5105 | 22.25 | 17.8 | 28.55 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5106 | 24.4 | 20.8 | 30.78 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5107 | 27.51 | 23.5 | 33.2 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
Part No. | A | B | C | Material | Color |
---|---|---|---|---|---|
RFF6100 | 15 | 30 | 25 | PVC | Black |
RFF6101 | 20 | 20 | 25 | PVC | Black |
RFF6102 | 20 | 40 | 26 | PVC | Black |
RFF6103 | 25 | 25 | 25 | PVC | Black |
RFF6104 | 25 | 50 | 25 | PVC | Black |
RFF6105 | 25 | 35 | 25 | PVC | Black |
RFF6106 | 30 | 30 | 25 | PVC | Black |
RFF6107 | 30 | 40 | 26 | PVC | Black |
RFF6108 | 30 | 50 | 28 | PVC | Black |
RFF6109 | 38 | 38 | 26 | PVC | Black |
RFF6110 | 40 | 40 | 28 | PVC | Black |
RFF6111 | 40 | 60 | 28 | PVC | Black |
RFF6112 | 50 | 50 | 30 | PVC | Black |
RFF6113 | 60 | 60 | 30 | PVC | Black |
Do you need a quote? Or need to place an order?
We also provide customized services, and can make various non-standard silicone rubber parts according to your drawings or samples.
Welcome to contact us for more information!