Are you looking for something to cover the small unwanted holes in metal sheets? Then look no further than our favorite rubber hole cover. As the name suggests, they manufacture rubber hole covers for sealing equipment mounts, panel boxes, and so forth. In household work, rubber has become one of the crucial parts of our life. Of all the things we use daily, they must make one of them up of a rubber-like rubber stopper, rubber plug, rubber cork, and rubber hole covers.
Here we have compiled a few advantages and uses of rubber hole covers for more convenience:
Properties of Rubber Hole Cover:
The importance of the hole cover depends on the quality of the rubber used. As the rubber used in the hole cover grants particular properties.
Following are the visible properties of rubber hole covers:
The rubber is delicate and can form to fit any opening
Rubber hole cover provides better fixing as compared to wood hole covers.
It is durable and lightweight
The high temperature can’t affect it, as the rubber is highly resistant to heat.
Replacement covers for the container:
Rubber hole covers plays an essential role in covering the open parts of the automobile containers, piece of furniture, and can seal the machinery as well. The best part of a rubber hole cover is that you do not need to worry about the size. You can customize the size of the rubber hole cover according to your requirements.
Rubber hole cover has found vast importance in industries, as they can keep the moisture and temperature level steady. That’s why the industrial workers prefer rubber hole cover over any other hole cover for sealing the heavy chemical containers.
Part No. | A (mm) | B (mm) | C (mm) | D (mm) | Colour | Materials |
---|---|---|---|---|---|---|
RSD2.7-5.5-5 | 2.7 | 5.5 | 5 | 2 | Black, White | Silicone |
RSD3-7-7 | 3 | 7 | 7 | 2.2 | Black, White | Silicone |
RSD3.3-6.5-6 | 3.3 | 6.5 | 6 | 1.5 | Black, White | Silicone |
RSD3.5-6.5-6 | 3.5 | 6.5 | 6 | 2 | Black, White | Silicone |
RSD3.8-7-6 | 3.8 | 7 | 6 | 1.5 | Black, White | Silicone |
RSD4-9.5-7 | 4 | 9.5 | 7 | 2.5 | Black, White | Silicone |
RSD4.3-8-6 | 4.3 | 8 | 6 | 1.5 | Black, White | Silicone |
RSD4.5-7.5-6 | 4.5 | 7.5 | 6 | 2 | Black, White | Silicone |
RSD4.8-9-7 | 4.8 | 9 | 7 | 1.5 | Black, White | Silicone |
RSD5-12-8 | 5 | 12 | 8 | 2.8 | Black, White | Silicone |
RSD5.3-9.5-7 | 5.3 | 9.5 | 7 | 1.5 | Black, White | Silicone |
RSD5.5-8.5-7 | 5.5 | 8.5 | 7 | 2 | Black, White | Silicone |
RSD5.8-10-8 | 5.8 | 10 | 8 | 2 | Black, White | Silicone |
RSD6-13-8 | 6 | 13 | 8 | 3.5 | Black, White | Silicone |
RSD6.3-10.5-8 | 6.3 | 10.5 | 8 | 2 | Black, White | Silicone |
RSD6.5-9.5-7 | 6.5 | 9.5 | 7 | 2 | Black, White | Silicone |
RSD7-14-9 | 7 | 14 | 9 | 3.5 | Black, White | Silicone |
RSD7.5-10.5-8 | 7.5 | 10.5 | 8 | 2 | Black, White | Silicone |
RSD8-15-9 | 8 | 15 | 9 | 3.5 | Black, White | Silicone |
RSD8.5-11.5-8 | 8.5 | 11.5 | 8 | 2 | Black, White | Silicone |
RSD9-16-9 | 9 | 16 | 9 | 3.5 | Black, White | Silicone |
RSD9.5-12.5-8 | 9.5 | 12.5 | 8 | 2 | Black, White | Silicone |
RSD10-18-10 | 10 | 18 | 10 | 4 | Black, White | Silicone |
RSD10.5-13.5-9 | 10.5 | 13.5 | 9 | 2 | Black, White | Silicone |
RSD11-19-10 | 11 | 19 | 10 | 4 | Black, White | Silicone |
RSD11.5-14.5-9 | 11.5 | 14.5 | 9 | 2 | Black, White | Silicone |
RSD12-20-10 | 12 | 20 | 10 | 4 | Black, White | Silicone |
RSD12.5-15.5-10 | 12.5 | 15.5 | 10 | 2 | Black, White | Silicone |
RSD13-21-10 | 13 | 21 | 10 | 4 | Black, White | Silicone |
RSD13.5-16.5-10 | 13.5 | 16.5 | 10 | 2 | Black, White | Silicone |
Do you need a quote? Or need to place an order?
We also provide customized services, and can make various non-standard silicone rubber parts according to your drawings or samples.
Welcome to contact us for more information!