A test tube, also called a sample, is laboratory glassware containing clear plastic tubing. Different scientists use test tubes for conducting various kinds of experiments. It’s one side close, and the other one is open.
When scientists conduct an investigation, they need to close an open side such that it doesn’t affect the experiment’s purpose.Test Tube Stopper serves them in this regard. The stopper is made of heavy-duty plugs for providing the best fermenter and the primary placement ideal for home, industrial applications, and laboratories.
The manufacturer of the stopper has thoughtfully made this product according to the demands.Test Tube Stopper contains different dimensions to prevent oxygen during the fermentation.
It is necessary to protect oxygen because it can be destroyed during the fermentation process. Furthermore, the product’s manufacturer arranges a design with a standard tapered shape for smooth removal and easy insertion. It also tends to create an airtight case on the fermenter mouth or carboy.
You will see the tapered and smooth sides of the Test Tube Stopper for optimum fit and excellent deal-wide openings. It makes it very useful and easy to manage. There are a few features of this product that are worth admiring. Some of them are:
· It is very durable and can serve you for a very long
· It is chemical resistant; no matter which type of chemical you are using, it will manage it.
· The product is extremely lightweight.
· It is leak-proof and offers a perfect finish.
Part No. | Diameter A | Diameter B | Height | Colour | Materials | |
---|---|---|---|---|---|---|
RSA1.6-0.4-15.9 | 1.6 | 0.4 | 15.9 | Transparent | Silicone | |
RSA2-0.5-19.1 | 2 | 0.5 | 19.1 | Transparent | Silicone | |
RSA3.2-0.8-15.9 | 3.2 | 0.8 | 15.9 | Transparent | Silicone | |
RSA3.2-1.6-15.9 | 3.2 | 1.6 | 15.9 | Transparent | Silicone | |
RSA4.8-1.6-15.9 | 4.8 | 1.6 | 15.9 | Transparent | Silicone | |
RSA4.8-1.6-19.1 | 4.8 | 1.6 | 19.1 | Transparent | Silicone | |
RSA5.5-1.2-38.1 | 5.5 | 1.2 | 38.1 | Transparent | Silicone | |
RSA6.4-3.2-19.1 | 6.4 | 3.2 | 19.1 | Transparent | Silicone | |
RSA6.4-3.2-25.4 | 6.4 | 3.2 | 25.4 | Transparent | Silicone | |
RSA8.7-4.8-15.9 | 8.7 | 4.8 | 15.9 | Transparent | Silicone | |
RSA8.7-4.8-25.4 | 8.7 | 4.8 | 25.4 | Transparent | Silicone | |
RSA9.2-6.2-12.8 | 9.2 | 6.2 | 12.8 | Transparent | Silicone | |
RSA9.5-6.5-18.5 | 9.5 | 6.5 | 18.5 | Transparent | Silicone | |
RSA11-8.5-17.5 | 11 | 8.5 | 17.5 | Transparent | Silicone | |
RSA11.5-6.5-25 | 11.5 | 6.5 | 25 | Transparent | Silicone | |
RSA12-9-18 | 12 | 9 | 18 | Transparent | Silicone | |
RSA12.6-9-17 | 12.6 | 9 | 17 | White | EPDM | |
RSA14.3-7.9-28.6 | 14.3 | 7.9 | 28.6 | Transparent | Silicone | |
RSA14.3-9-25.4 | 14.3 | 9 | 25.4 | Transparent | Silicone | |
RSA15-11-20 | 15 | 11 | 20 | White | EPDM | |
RSA15.1-10.3-25.4 | 15.1 | 10.3 | 25.4 | Transparent | Silicone | |
RSA15.9-11.1-22.2 | 15.9 | 11.1 | 22.2 | Transparent | Silicone | |
RSA16.7-12.7-25.4 | 16.7 | 12.7 | 25.4 | Transparent | Silicone | |
RSA17-13.6-24 | 17 | 13.6 | 24 | White | EPDM | |
RSA17.5-11.1-25.4 | 17.5 | 11.1 | 25.4 | Transparent | Silicone | |
RSA19-15-27 | 19 | 15 | 27 | White | EPDM | |
RSA19.1-14.3-25.4 | 19.1 | 14.3 | 25.4 | Transparent | Silicone | |
RSA19.1-14.3-14.3 | 19.1 | 14.3 | 14.3 | Transparent | Silicone | |
RSA19.8-15.9-25.4 | 19.8 | 15.9 | 25.4 | Transparent | Silicone | |
RSA20-15.5-16 | 20 | 15.5 | 16 | Transparent | Silicone | |
RSA21-16-26 | 21 | 16 | 26 | White | EPDM | |
RSA23-18-26 | 23 | 18 | 26 | White | EPDM | |
RSA23.5-19-19.5 | 23.5 | 19 | 19.5 | Transparent | Silicone | |
RSA23.8-18.3-25.4 | 23.8 | 18.3 | 25.4 | Transparent | Silicone | |
RSA25.4-19.8-25.4 | 25.4 | 19.8 | 25.4 | Transparent | Silicone | |
RSA26-20-28 | 26 | 20 | 28 | White | EPDM | |
RSA27-23-25.4 | 27 | 23 | 25.4 | Transparent | Silicone | |
RSA27.9-23.8-25.4 | 27.9 | 23.8 | 25.4 | Transparent | Silicone | |
RSA29-23-28 | 29 | 23 | 28 | White | EPDM | |
RSA31.8-26.2-25.4 | 31.8 | 26.2 | 25.4 | Transparent | Silicone | |
RSA33-26-28 | 33 | 26 | 28 | White | EPDM | |
RSA33.4-27-25.4 | 33.4 | 27 | 25.4 | Transparent | Silicone | |
RSA36.5-30.2-25.4 | 36.5 | 30.2 | 25.4 | Transparent | Silicone | |
RSA37-28-30 | 37 | 28 | 30 | White | EPDM | |
RSA38.9-31.8-25.4 | 38.9 | 31.8 | 25.4 | Transparent | Silicone | |
RSA39-31-25 | 39 | 31 | 25 | Transparent | Silicone | |
RSA41.3-33.3-25.4 | 41.3 | 33.3 | 25.4 | Transparent | Silicone | |
RSA42-32-31 | 42 | 32 | 31 | White | EPDM | |
RSA42.9-35.7-25.4 | 42.9 | 35.7 | 25.4 | Transparent | Silicone | |
RSA43-36-25 | 43 | 36 | 25 | Transparent | Silicone | |
RSA44.5-37.3-25.4 | 44.5 | 37.3 | 25.4 | Transparent | Silicone | |
RSA46-38-25 | 46 | 38 | 25 | Transparent | Silicone | |
RSA46-38.1-25.4 | 46 | 38.1 | 25.4 | Transparent | Silicone | |
RSA49-37-31 | 49 | 37 | 31 | White | EPDM | |
RSA50-41.3-25.4 | 50 | 41.3 | 25.4 | Transparent | Silicone | |
RSA52-43-32 | 52 | 43 | 32 | White | EPDM | |
RSA52.4-44.5-25.4 | 52.4 | 44.5 | 25.4 | Transparent | Silicone | |
RSA53-45-25 | 53 | 45 | 25 | Transparent | Silicone | |
RSA56-46-34 | 56 | 46 | 34 | White | EPDM | |
RSA56-47.6-25.4 | 56 | 47.6 | 25.4 | Transparent | Silicone | |
RSA62-51-35 | 62 | 51 | 35 | White | EPDM | |
RSA62.7-50-25.4 | 62.7 | 50 | 25.4 | Transparent | Silicone | |
RSA63-50-25 | 63 | 50 | 25 | Transparent | Silicone | |
RSA63.5-54-25.4 | 63.5 | 54 | 25.4 | Transparent | Silicone | |
RSA67-55-39 | 67 | 55 | 39 | White | EPDM | |
RSA68.3-57.9-25.4 | 68.3 | 57.9 | 25.4 | Transparent | Silicone | |
RSA75-61.9-34.9 | 75 | 61.9 | 34.9 | Transparent | Silicone | |
RSA88.9-76.2-38.1 | 88.9 | 76.2 | 38.1 | Transparent | Silicone | |
RSA101.6-82.6-38.1 | 101.6 | 82.6 | 38.1 | Transparent | Silicone | |
RSA127-88.9-50.8 | 127 | 88.9 | 50.8 | Transparent | Silicone |
Do you need a quote? Or need to place an order?
We also provide customized services, and can make various non-standard silicone rubber parts according to your drawings or samples.
Welcome to contact us for more information!