PartNo. | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) |
---|---|---|---|---|---|
RST2.5-5.5-5.3 | 2.5 | 5.5 | 5.3 | 2 | 0 |
RST2.7-5.5-5 | 2.7 | 5.5 | 5 | 2 | 0 |
RST3-4.3-4.5 | 3 | 4.3 | 4.5 | 0.8 | 0 |
RST3-7-7 | 3 | 7 | 7 | 2.2 | 0 |
RST3.3-6.5-6 | 3.3 | 6.5 | 6 | 1.5 | 0 |
RST3.5-6.5-6 | 3.5 | 6.5 | 6 | 2 | 0 |
RST3.8-7-10.5 | 3.8 | 7 | 10.5 | 1.5 | 0 |
RST3.8-7-7 | 3.8 | 7 | 7 | 1.5 | 0 |
RST3.8-7-6 | 3.8 | 7 | 6 | 1.5 | 0 |
RST4-7.5-6 | 4 | 7.5 | 6 | 2 | 0 |
RST4-9.5-7 | 4 | 9.5 | 7 | 2.5 | 0 |
RST4.3-8-6 | 4.3 | 8 | 6 | 1.5 | 0 |
RST4.5-7.5-6 | 4.5 | 7.5 | 6 | 2 | 0 |
RST4.8-6.8-3.6 | 4.8 | 6.8 | 3.6 | 0.9 | 0 |
RST4.8-9-7 | 4.8 | 9 | 7 | 1.5 | 0 |
RST5-8-7-2 | 5 | 8 | 7 | 1.5 | 2 |
RST5-8-7-3 | 5 | 8 | 7 | 1.5 | 3 |
RST5-10-8 | 5 | 10 | 8 | 2.8 | 0 |
RST5-12-8 | 5 | 12 | 8 | 2.8 | 0 |
RST5.3-9.5-7 | 5.3 | 9.5 | 7 | 1.5 | 0 |
RST5.5-8.5-7 | 5.5 | 8.5 | 7 | 2 | 0 |
RST5.7-11.7-12 | 5.7 | 11.7 | 12 | 6.5 | 0 |
RST5.8-10-8 | 5.8 | 10 | 8 | 2 | 0 |
RST6-8-5 | 6 | 8 | 5 | 2.2 | 0 |
RST6-13-8 | 6 | 13 | 8 | 3.5 | 0 |
RST6.2-8.2-9.6 | 6.2 | 8.2 | 9.6 | 3.9 | 3.8 |
RST6.3-10.5-8 | 6.3 | 10.5 | 8 | 2 | 0 |
RST6.5-8-4 | 6.5 | 8 | 4 | 2 | 0 |
RST6.5-9.5-7 | 6.5 | 9.5 | 7 | 2 | 0 |
RST6.8-8-4 | 6.8 | 8 | 4 | 1 | 0 |
RST7-10-8 | 7 | 10 | 8 | 1.5 | 4 |
RST7-14-9 | 7 | 14 | 9 | 3.5 | 0 |
RST7.3-11.5-8 | 7.3 | 11.5 | 8 | 2 | 4 |
RST7.5-10.5-8 | 7.5 | 10.5 | 8 | 2 | 0 |
RST7.8-12-8 | 7.8 | 12 | 8 | 2 | 4.5 |
RST8-11-8 | 8 | 11 | 8 | 1.5 | 4.5 |
RST8-11-7 | 8 | 11 | 7 | 2.5 | 0 |
RST8-15-9 | 8 | 15 | 9 | 3.5 | 0 |
RST8.3-12.5-8 | 8.3 | 12.5 | 8 | 2 | 5 |
RST8.5-12-8 | 8.5 | 12 | 8 | 2 | 5 |
RST8.5-10-6 | 8.5 | 10 | 6 | 2 | 0 |
RST8.5-11.5-8 | 8.5 | 11.5 | 8 | 2 | 0 |
RST8.6-11-3.3 | 8.6 | 11 | 3.3 | 2.2 | 0 |
RST8.8-11-15 | 8.8 | 11 | 15 | 3.2 | 0 |
RST9-13-8 | 9 | 13 | 8 | 2 | 5.5 |
RST9-13-9 | 9 | 13 | 9 | 2 | 5 |
RST9-16-9 | 9 | 16 | 9 | 3.5 | 0 |
RST9.5-12.5-8 | 9.5 | 12.5 | 8 | 2 | 0 |
RST10-14-9 | 10 | 14 | 9 | 2 | 6 |
RST10-12-10 | 10 | 12 | 10 | 2 | 0 |
RST10-15-11 | 10 | 15 | 11 | 1 | 0 |
RST10-18-10 | 10 | 18 | 10 | 4 | 0 |
RST10.5-12-10 | 10.5 | 12 | 10 | 1 | 0 |
RST10.5-13.2-21 | 10.5 | 13.2 | 21 | 4 | 5.7 |
RST10.5-13.5-9 | 10.5 | 13.5 | 9 | 2 | 0 |
RST11-15-10 | 11 | 15 | 10 | 2 | 7 |
RST11-19-10 | 11 | 19 | 10 | 4 | 0 |
RST11.2-16.7-11.5 | 11.2 | 16.7 | 11.5 | 2.5 | 4.7 |
RST11.5-14.5-9 | 11.5 | 14.5 | 9 | 2 | 0 |
RST12-16-10 | 12 | 16 | 10 | 2 | 7.5 |
RST12-20-10 | 12 | 20 | 10 | 4 | 0 |
RST12.5-15.5-10 | 12.5 | 15.5 | 10 | 2 | 0 |
RST13-17-10 | 13 | 17 | 10 | 2 | 8 |
RST13-19.5-7 | 13 | 19.5 | 7 | 3.3 | 0 |
RST13-21-10 | 13 | 21 | 10 | 4 | 0 |
RST13.5-16.5-10 | 13.5 | 16.5 | 10 | 2 | 0 |
RST14-18-10 | 14 | 18 | 10 | 2 | 9 |
RST14.5-19.7-11 | 14.5 | 19.7 | 11 | 3 | 0 |
RST15-23-10 | 15 | 23 | 10 | 4 | 6 |
RST15.3-20-10 | 15.3 | 20 | 10 | 3 | 6 |
RST15.5-20-10 | 15.5 | 20 | 10 | 3 | 6 |
RST16-24-10 | 16 | 24 | 10 | 4 | 7 |
RST16.5-21.5-17 | 16.5 | 21.5 | 17 | 11 | 9 |
RST17-25-10 | 17 | 25 | 10 | 4 | 7 |
RST17.2-20-7 | 17.2 | 20 | 7 | 1.2 | 5.8 |
RST18-26-10 | 18 | 26 | 10 | 4 | 8 |
RST19-27-10 | 19 | 27 | 10 | 4 | 9 |
RST19.5-25-10 | 19.5 | 25 | 10 | 3 | 10 |
RST19.5-26-10 | 19.5 | 26 | 10 | 5 | 16 |
RST19.5-25-15 | 19.5 | 25 | 15 | 3 | 10 |
RST20-27-10 | 20 | 27 | 10 | 3 | 15 |
RST20-28-10 | 20 | 28 | 10 | 4 | 10 |
RST21-29-10 | 21 | 29 | 10 | 4 | 11 |
RST22-29-10 | 22 | 29 | 10 | 4 | 12 |
RST23-33-10 | 23 | 33 | 10 | 5 | 13 |
RST24-31-10 | 24 | 31 | 10 | 4 | 14 |
RST24.5-30-10 | 24.5 | 30 | 10 | 3 | 15 |
RST24.5-30-15 | 24.5 | 30 | 15 | 3 | 15 |
RST25-35-10 | 25 | 35 | 10 | 5 | 15 |
RST25.4-32-10 | 25.4 | 32 | 10 | 3 | 16 |
RST26-33-10 | 26 | 33 | 10 | 3.5 | 16 |
RST27-34-10 | 27 | 34 | 10 | 3.5 | 17 |
RST28-35-10 | 28 | 35 | 10 | 3.5 | 18 |
RST29-36-10 | 29 | 36 | 10 | 3.5 | 19 |
RST30-40-12 | 30 | 40 | 12 | 1.5 | 20 |
RST30-40-7 | 30 | 40 | 7 | 2.2 | 20 |
RST30.3-36-10 | 30.3 | 36 | 10 | 3.5 | 20 |
RST31.3-37-10 | 31.3 | 37 | 10 | 3.5 | 21 |
RST33.3-38-12 | 33.3 | 38 | 12 | 3.5 | 22 |
RST33.3-38-15 | 33.3 | 38 | 15 | 3.5 | 22 |
RST36.3-42-12 | 36.3 | 42 | 12 | 3.5 | 25 |
RST37.6-43.5-12 | 37.6 | 43.5 | 12 | 3.5 | 26 |
RST39.3-45-12 | 39.3 | 45 | 12 | 3.5 | 28 |
RST41.3-48-12 | 41.3 | 48 | 12 | 3.5 | 30 |
RST43.5-49-12 | 43.5 | 49 | 12 | 3.5 | 33 |
RST46.3-52-12 | 46.3 | 52 | 12 | 3.5 | 35 |
RST48.5-54-12 | 48.5 | 54 | 12 | 3.5 | 38 |
RST51.3-57-12 | 51.3 | 57 | 12 | 3.5 | 40 |
RST52.5-83-16 | 52.5 | 83 | 16 | 7 | 44.5 |
RST53.6-60-14 | 53.6 | 60 | 14 | 3.5 | 42 |
RST56.3-62-12 | 56.3 | 62 | 12 | 3.5 | 44 |
RST58.6-65-14 | 58.6 | 65 | 14 | 3.5 | 47 |
RST61.3-67-12 | 61.3 | 67 | 12 | 3.5 | 49 |
RST63.6-70-14 | 63.6 | 70 | 14 | 3.5 | 52 |
RST66.3-72-12 | 66.3 | 72 | 12 | 3.5 | 54 |
RST68.6-75-14 | 68.6 | 75 | 14 | 3.5 | 57 |
RST71.3-77-12 | 71.3 | 77 | 12 | 3.5 | 59 |
RST73.6-80-14 | 73.6 | 80 | 14 | 3.5 | 62 |
RST76.3-82-12 | 76.3 | 82 | 12 | 3.5 | 64 |
RST78.6-85-14 | 78.6 | 85 | 14 | 3.5 | 67 |
RST80-90-12.5 | 80 | 90 | 12.5 | 5.5 | 70 |
RST81.3-87-12 | 81.3 | 87 | 12 | 3.5 | 68 |
RST82.3-87-12 | 82.3 | 87 | 12 | 5 | 68 |
RST83.6-90-14 | 83.6 | 90 | 14 | 3.5 | 72 |
RST86.3-92-12 | 86.3 | 92 | 12 | 3.5 | 74 |
RST88.6-95-14 | 88.6 | 95 | 14 | 3.5 | 77 |
RST91.3-97-14 | 91.3 | 97 | 14 | 3.5 | 78 |
RST93.6-100-14 | 93.6 | 100 | 14 | 3.5 | 81 |
RST96.3-102-14 | 96.3 | 102 | 14 | 3.5 | 83 |
RST98.6-105-14 | 98.6 | 105 | 14 | 3.5 | 86 |
RST101.5-114-15 | 101.5 | 114 | 15 | 5 | 85 |
RST103.6-112-15 | 103.6 | 112 | 15 | 4 | 90 |
RST106.5-115-15 | 106.5 | 115 | 15 | 5 | 89 |
RST108.6-117-15 | 108.6 | 117 | 15 | 4 | 95 |
RST111.5-120-15 | 111.5 | 120 | 15 | 5 | 94 |
RST113.6-122-15 | 113.6 | 122 | 15 | 5 | 100 |
RST116.5-125-15 | 116.5 | 125 | 15 | 5 | 99 |
RST121.5-130-15 | 121.5 | 130 | 15 | 5 | 104 |
RST126.5-135-15 | 126.5 | 135 | 15 | 5 | 109 |
RST131.5-140-15 | 131.5 | 140 | 15 | 5 | 114 |
RST136.5-145-15 | 136.5 | 145 | 15 | 5 | 119 |
RST140.5-160-15 | 140.5 | 160 | 15 | 10 | 0 |
RST141.5-150-18 | 141.5 | 150 | 18 | 5 | 124 |
RST146.5-155-18 | 146.5 | 155 | 18 | 5 | 129 |
RST151.5-160-18 | 151.5 | 160 | 18 | 5 | 134 |
RST156.5-165-18 | 156.5 | 165 | 18 | 5 | 139 |
RST161.5-170-18 | 161.5 | 170 | 18 | 5 | 144 |
RST166.5-175-18 | 166.5 | 175 | 18 | 5 | 149 |
RST171.5-180-18 | 171.5 | 180 | 18 | 5 | 154 |
RST176.5-185-18 | 176.5 | 185 | 18 | 5 | 159 |
RST181.5-190-18 | 181.5 | 190 | 18 | 5 | 164 |
RST186.5-195-18 | 186.5 | 195 | 18 | 5 | 169 |
RST191.5-200-18 | 191.5 | 200 | 18 | 5 | 174 |
RST196.5-205-18 | 196.5 | 205 | 18 | 5 | 179 |
RST201.5-210-18 | 201.5 | 210 | 18 | 5 | 184 |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!