Part No. | A | B | C | D | Material | Color |
---|---|---|---|---|---|---|
RFE5101 | 11 | 6 | 16 | 16 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5102 | 16.6 | 12.6 | 19.6 | 16 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5103 | 18.8 | 14.7 | 25.7 | 18 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5104 | 22.1 | 18.5 | 28.1 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5105 | 22.25 | 17.8 | 28.55 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5106 | 24.4 | 20.8 | 30.78 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
RFE5107 | 27.51 | 23.5 | 33.2 | 20 | EPDM/NR/SBR/CR/Silicone | Black/White/Gray |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!