Part No. | OD | H | A | B | C | Material | Color |
---|---|---|---|---|---|---|---|
RBB2100 | 12.7 | 6.35 | 3.1 | 6.35 | 4 | EPDM/NR/Silicone | Black/White/Gray |
RBB2101 | 12.7 | 9.53 | 3.97 | 7.94 | 4 | EPDM/NR/Silicone | Black/White/Gray |
RBB2102 | 15 | 4 | 3 | 6 | 2 | EPDM/NR/Silicone | Black/White/Gray |
RBB2103 | 19 | 7.2 | 4.8 | 9.6 | 3.2 | EPDM/NR/Silicone | Black/White/Gray |
RBB2104 | 19 | 9.5 | 3.17 | 9.5 | 4 | EPDM/NR/Silicone | Black/White/Gray |
RBB2105 | 24 | 11 | 6 | 12 | 6 | EPDM/NR/Silicone | Black/White/Gray |
RBB2106 | 26.5 | 13 | 4.7 | 9.5 | 5 | EPDM/NR/Silicone | Black/White/Gray |
RBB2107 | 26.5 | 21 | 4.7 | 9.5 | 11 | EPDM/NR/Silicone | Black/White/Gray |
RBB2108 | 37 | 15 | 6 | 12 | 8 | EPDM/NR/Silicone | Black/White/Gray |
RBB2109 | 38 | 38 | 6 | 19 | 9.5 | EPDM/NR/Silicone | Black/White/Gray |
RBB2110 | 38 | 38 | 6.5 | 19.5 | 9.5 | EPDM/NR/Silicone | Black/White/Gray |
RBB2111 | 41 | 18 | 8.3 | 9.5 | 6 | EPDM/NR/Silicone | Black/White/Gray |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!