Part NO. | D | H | d | L | Max Load Weight (kg) | Maximum Compression(mm) |
---|---|---|---|---|---|---|
VMA1001 | 8 | 8 | M3 | 6 | 8 | 1.5 |
VMA1002 | 8 | 8 | M3 | 10 | 8 | 1.5 |
VMA1003 | 10 | 8 | M3 | 6 | 10 | 1.5 |
VMA1004 | 10 | 8 | M4 | 6 | 10 | 1.5 |
VMA1005 | 10 | 8 | M3 | 10 | 10 | 1.5 |
VMA1006 | 10 | 8 | M4 | 10 | 10 | 1.5 |
VMA1007 | 10 | 10 | M4 | 6 | 10 | 2 |
VMA1008 | 10 | 10 | M4 | 10 | 10 | 2 |
VMA1009 | 10 | 15 | M3 | 6 | 10 | 2 |
VMA1010 | 10 | 15 | M4 | 6 | 10 | 2 |
VMA1011 | 10 | 15 | M4 | 10 | 10 | 2 |
VMA1012 | 15 | 8 | M4 | 10 | 18 | 2 |
VMA1013 | 15 | 8 | M5 | 10 | 18 | 2 |
VMA1014 | 15 | 8 | M4 | 12 | 18 | 2 |
VMA1015 | 15 | 8 | M5 | 12 | 18 | 2 |
VMA1016 | 15 | 8 | M4 | 15 | 18 | 2 |
VMA1017 | 15 | 8 | M5 | 15 | 18 | 2 |
VMA1018 | 15 | 10 | M4 | 10 | 18 | 2 |
VMA1019 | 15 | 30 | M5 | 12 | 18 | 2 |
VMA1020 | 15 | 30 | M4 | 15 | 18 | 2 |
VMA1021 | 15 | 30 | M5 | 15 | 18 | 2 |
VMA1022 | 20 | 8 | M6 | 8 | 20 | 1.5 |
VMA1023 | 20 | 8 | M6 | 10 | 20 | 1.5 |
VMA1024 | 20 | 8 | M6 | 16 | 20 | 1.5 |
VMA1025 | 20 | 10 | M6 | 8 | 20 | 1.5 |
VMA1026 | 20 | 10 | M6 | 10 | 20 | 1.5 |
VMA1027 | 20 | 10 | M6 | 16 | 20 | 1.5 |
VMA1028 | 20 | 30 | M6 | 8 | 35 | 2.5 |
VMA1029 | 20 | 30 | M6 | 10 | 35 | 2.5 |
VMA1030 | 20 | 30 | M6 | 16 | 35 | 2.5 |
VMA1031 | 25 | 10 | M6 | 10 | 25 | 1.5 |
VMA1032 | 25 | 10 | M6 | 15 | 25 | 1.5 |
VMA1033 | 25 | 10 | M6 | 23 | 25 | 15 |
VMA1034 | 25 | 25 | M8 | 23 | 33 | 2 |
VMA1035 | 25 | 30 | M6 | 10 | 41 | 25 |
VMA1036 | 25 | 30 | M6 | 15 | 41 | 25 |
VMA1037 | 25 | 30 | M6 | 23 | 41 | 25 |
VMA1038 | 25 | 30 | M8 | 10 | 41 | 2.5 |
VMA1039 | 25 | 30 | M8 | 15 | 41 | 2.5 |
VMA1040 | 25 | 30 | M8 | 23 | 41 | 25 |
VMA1041 | 30 | 15 | M8 | 16 | 40 | 2 |
VMA1042 | 30 | 15 | M8 | 20 | 40 | 2 |
VMA1043 | 30 | 15 | M8 | 23 | 40 | 2 |
VMA1044 | 30 | 20 | M8 | 16 | 40 | 2 |
VMA1045 | 30 | 20 | M8 | 20 | 40 | 2 |
VMA1046 | 30 | 20 | M8 | 23 | 40 | 2 |
VMA1047 | 30 | 40 | M8 | 16 | 50 | 2.5 |
VMA1048 | 30 | 40 | M8 | 20 | 50 | 2.5 |
VMA1049 | 40 | 40 | M10 | 23 | 72 | 3 |
VMA1050 | 40 | 40 | M10 | 27 | 72 | 3 |
VMA1051 | 50 | 20 | M10 | 23 | 56 | 2 |
VMA1052 | 50 | 50 | M10 | 32 | 85 | 3 |
VMA1053 | 50 | 50 | M12 | 23 | 85 | 3 |
VMA1054 | 50 | 50 | M12 | 27 | 85 | 3 |
VMA1055 | 50 | 50 | M12 | 32 | 85 | 3 |
VMA1056 | 60 | 30 | M10 | 27 | 110 | 2.5 |
VMA1057 | 60 | 30 | M10 | 32 | 110 | 2.5 |
VMA1058 | 60 | 30 | M10 | 37 | 110 | 2.5 |
VMA1059 | 60 | 30 | M12 | 27 | 110 | 2.5 |
VMA1060 | 60 | 50 | M12 | 37 | 132 | 3 |
VMA1061 | 60 | 60 | M10 | 27 | 132 | 3 |
VMA1062 | 60 | 60 | M10 | 32 | 132 | 3 |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!