Part NO. | D | H | d | L | Max Load Weight (kg) | Maximum Compression(mm) |
---|---|---|---|---|---|---|
VMB2001 | 8 | 8 | M3 | 10 | 8 | 1.5 |
VMB2002 | 10 | 10 | M3 | 6 | 10 | 2 |
VMB2003 | 10 | 10 | M3 | 10 | 10 | 2 |
VMB2004 | 10 | 10 | M4 | 6 | 10 | 2 |
VMB2005 | 10 | 10 | M4 | 10 | 10 | 2 |
VMB2006 | 10 | 15 | M3 | 6 | 10 | 2 |
VMB2007 | 10 | 15 | M3 | 10 | 10 | 2 |
VMB2008 | 10 | 15 | M4 | 6 | 10 | 2 |
VMB2009 | 15 | 10 | M3 | 10 | 18 | 2 |
VMB2010 | 15 | 10 | M3 | 12 | 18 | 2 |
VMB2011 | 15 | 10 | M3 | 15 | 18 | 2 |
VMB2012 | 15 | 10 | M4 | 10 | 18 | 2 |
VMB2013 | 15 | 10 | M4 | 12 | 18 | 2 |
VMB2014 | 15 | 20 | M4 | 15 | 18 | 2 |
VMB2015 | 15 | 20 | M5 | 10 | 18 | 2 |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!