Part NO. | D | H | d | Max Load Weight (kg) | Maximum Compression(mm) |
---|---|---|---|---|---|
VMC3001 | 10 | 10 | M3 | 10 | 2 |
VMC3002 | 10 | 15 | M3 | 10 | 2 |
VMC3003 | 10 | 15 | M4 | 10 | 2 |
VMC3004 | 15 | 15 | M4 | 18 | 2 |
VMC3005 | 15 | 20 | M4 | 18 | 2 |
VMC3006 | 15 | 30 | M4 | 18 | 2 |
VMC3007 | 15 | 15 | M5 | 18 | 2 |
VMC3008 | 15 | 20 | M5 | 18 | 2 |
VMC3009 | 15 | 30 | M5 | 18 | 2 |
VMC3010 | 20 | 15 | M6 | 25 | 2 |
VMC3011 | 20 | 20 | M6 | 25 | 2 |
VMC3012 | 20 | 25 | M6 | 28 | 2 |
VMC3013 | 20 | 30 | M6 | 35 | 2.5 |
VMC3014 | 25 | 20 | M6 | 33 | 2 |
VMC3015 | 25 | 25 | M6 | 33 | 2 |
VMC3016 | 25 | 30 | M6 | 41 | 2.5 |
VMC3017 | 25 | 20 | M8 | 33 | 2 |
VMC3018 | 25 | 25 | M8 | 33 | 2 |
VMC3019 | 25 | 30 | M8 | 41 | 2.5 |
VMC3020 | 30 | 20 | M8 | 40 | 2 |
VMC3021 | 30 | 25 | M8 | 40 | 2 |
VMC3022 | 30 | 30 | M8 | 50 | 2.5 |
VMC3023 | 30 | 40 | M8 | 50 | 2.5 |
VMC3024 | 40 | 25 | M8 | 48 | 2 |
VMC3025 | 40 | 30 | M8 | 60 | 2.5 |
VMC3026 | 40 | 40 | M8 | 72 | 3 |
VMC3027 | 40 | 25 | M10 | 48 | 2 |
VMC3028 | 40 | 30 | M10 | 60 | 2.5 |
VMC3029 | 40 | 40 | M10 | 72 | 3 |
VMC3030 | 50 | 25 | M10 | 56 | 2 |
VMC3031 | 50 | 30 | M10 | 70 | 2.5 |
VMC3032 | 50 | 35 | M10 | 70 | 2.5 |
VMC3033 | 50 | 40 | M10 | 85 | 3 |
VMC3034 | 50 | 45 | M10 | 85 | 3 |
VMC3035 | 50 | 50 | M10 | 85 | 3 |
VMC3036 | 60 | 30 | M10 | 110 | 2.5 |
VMC3037 | 60 | 35 | M10 | 110 | 2.5 |
VMC3038 | 60 | 40 | M10 | 110 | 2.5 |
VMC3039 | 60 | 45 | M10 | 132 | 3 |
VMC3040 | 60 | 50 | M10 | 132 | 3 |
VMC3041 | 60 | 60 | M10 | 132 | 3 |
VMC3042 | 50 | 25 | M12 | 56 | 2 |
VMC3043 | 50 | 30 | M12 | 70 | 2.5 |
VMC3044 | 50 | 35 | M12 | 70 | 2.5 |
VMC3045 | 50 | 40 | MI2 | 85 | 3 |
VMC3046 | 50 | 45 | MI2 | 85 | 3 |
VMC3047 | 50 | 50 | MI2 | 85 | 3 |
VMC3048 | 60 | 30 | M12 | 110 | 2.5 |
VMC3049 | 60 | 35 | MI2 | 110 | 2.5 |
VMC3050 | 60 | 40 | M12 | 110 | 2.5 |
VMC3051 | 60 | 45 | M12 | 132 | 3 |
VMC3052 | 60 | 50 | M12 | 132 | 3 |
VMC3053 | 60 | 60 | M12 | 132 | 3 |
VMC3054 | 70 | 40 | M12 | 240 | 3 |
VMC3055 | 70 | 45 | M12 | 240 | 3 |
VMC3056 | 70 | 50 | M12 | 240 | 3 |
VMC3057 | 70 | 55 | M12 | 280 | 3.5 |
VMC3058 | 70 | 65 | M12 | 280 | 3.5 |
VMC3059 | 75 | 40 | M12 | 270 | 3 |
VMC3060 | 75 | 45 | M12 | 270 | 3 |
VMC3061 | 75 | 50 | M12 | 270 | 3 |
VMC3062 | 75 | 55 | M12 | 315 | 3.5 |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!