Part NO. | D | H | d | L | Max Load Weight (kg) | Maximum Compression(mm) |
---|---|---|---|---|---|---|
VMB2001 | 8 | 8 | M3 | 10 | 8 | 1.5 |
VMB2002 | 10 | 10 | M3 | 6 | 10 | 2 |
VMB2003 | 10 | 10 | M3 | 10 | 10 | 2 |
VMB2004 | 10 | 10 | M4 | 6 | 10 | 2 |
VMB2005 | 10 | 10 | M4 | 10 | 10 | 2 |
VMB2006 | 10 | 15 | M3 | 6 | 10 | 2 |
VMB2007 | 10 | 15 | M3 | 10 | 10 | 2 |
VMB2008 | 10 | 15 | M4 | 6 | 10 | 2 |
VMB2009 | 15 | 10 | M3 | 10 | 18 | 2 |
VMB2010 | 15 | 10 | M3 | 12 | 18 | 2 |
VMB2011 | 15 | 10 | M3 | 15 | 18 | 2 |
VMB2012 | 15 | 10 | M4 | 10 | 18 | 2 |
VMB2013 | 15 | 10 | M4 | 12 | 18 | 2 |
VMB2014 | 15 | 20 | M4 | 15 | 18 | 2 |
VMB2015 | 15 | 20 | M5 | 10 | 18 | 2 |
VMB2016 | 15 | 20 | M5 | 12 | 18 | 2 |
VMB2017 | 15 | 20 | M5 | 15 | 18 | 2 |
VMB2018 | 15 | 30 | M4 | 10 | 18 | 2 |
VMB2019 | 15 | 30 | M4 | 12 | 18 | 2 |
VMB2020 | 15 | 30 | M4 | 15 | 18 | 2 |
VMB2021 | 15 | 30 | M5 | 10 | 18 | 2 |
VMB2022 | 15 | 30 | M5 | 12 | 18 | 2 |
VMB2023 | 15 | 30 | M5 | 15 | 18 | 2 |
VMB2024 | 20 | 10 | M6 | 8 | 20 | 1.5 |
VMB2025 | 20 | 10 | M6 | 10 | 20 | 1.5 |
VMB2026 | 20 | 10 | M6 | 16 | 20 | 1.5 |
VMB2027 | 20 | 15 | M6 | 8 | 25 | 2 |
VMB2028 | 20 | 15 | M6 | 10 | 25 | 2 |
VMB2029 | 20 | 15 | M6 | 16 | 25 | 2 |
VMB2030 | 20 | 30 | M6 | 16 | 35 | 2.5 |
VMB2031 | 25 | 15 | M6 | 10 | 33 | 2.5 |
VMB2032 | 25 | 15 | M6 | 15 | 33 | 2 |
VMB2033 | 25 | 20 | M8 | 23 | 33 | 2 |
VMB2034 | 25 | 25 | M6 | 23 | 33 | 2 |
VMB2035 | 25 | 25 | M8 | 10 | 33 | 2 |
VMB2036 | 25 | 25 | M8 | 15 | 33 | 2 |
VMB2037 | 25 | 25 | M8 | 23 | 33 | 2 |
VMB2038 | 25 | 30 | M8 | 10 | 41 | 2.5 |
VMB2039 | 25 | 30 | M8 | 15 | 41 | 2.5 |
VMB2040 | 25 | 30 | M8 | 23 | 41 | 2.5 |
VMB2041 | 25 | 30 | M8 | 10 | 41 | 2.5 |
VMB2042 | 25 | 30 | M8 | 15 | 41 | 2.5 |
VMB2043 | 25 | 30 | M8 | 23 | 41 | 2.5 |
VMB2044 | 30 | 15 | M8 | 16 | 40 | 2 |
VMB2045 | 30 | 15 | M8 | 20 | 40 | 2 |
VMB2046 | 30 | 15 | M8 | 23 | 40 | 2 |
VMB2047 | 30 | 20 | M8 | 16 | 40 | 2 |
VMB2048 | 30 | 40 | M8 | 20 | 50 | 2.5 |
VMB2049 | 30 | 40 | M8 | 23 | 50 | 2.5 |
VMB2050 | 40 | 20 | M8 | 23 | 48 | 2 |
VMB2051 | 40 | 20 | M8 | 27 | 48 | 2 |
VMB2052 | 40 | 40 | M8 | 27 | 72 | 3 |
VMB2053 | 40 | 40 | M10 | 23 | 72 | 3 |
VMB2054 | 40 | 40 | M10 | 27 | 72 | 3 |
VMB2055 | 50 | 20 | M10 | 23 | 56 | 2 |
VMB2056 | 50 | 50 | M12 | 23 | 85 | 3 |
VMB2057 | 50 | 50 | M12 | 27 | 85 | 3 |
VMB2058 | 50 | 50 | M12 | 32 | 85 | 3 |
VMB2059 | 60 | 60 | M10 | 32 | 132 | 3 |
VMB2060 | 60 | 60 | M10 | 37 | 132 | 3 |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!