Part No. | OD | H | Material | Color |
---|---|---|---|---|
ARF2001 | 4 | 1 | ||
ARF2002 | 6 | 5.4 | Silicone | White |
ARF2003 | 8 | 2.2 | Silicone | White |
ARF2004 | 8 | 2.2 | NR | Black |
ARF2005 | 8 | 10 | Silicone | Transparent |
ARF2006 | 8.4 | 3.5 | NR | Black |
ARF2007 | 8.5 | 7 | NR | Black |
ARF2008 | 9 | 1.5 | NR | Black |
ARF2009 | 10 | 3 | NR | Black |
ARF2010 | 10 | 4 | ||
ARF2011 | 10 | 10 | NR | Black |
ARF2012 | 11 | 3 | ||
ARF2013 | 12 | 2.5 | ||
ARF2014 | 12 | 4 | ||
ARF2015 | 12 | 5 | ||
ARF2016 | 12 | 7.5 | Silicone | White |
ARF2017 | 12.4 | 4 | ||
ARF2018 | 12.5 | 6.2 | ||
ARF2019 | 12.7 | 1.5 | ||
ARF2020 | 12.7 | 3.5 | ||
ARF2021 | 12.7 | 10 | Silicone | Transparent |
ARF2022 | 13 | 2.5 | NR | Black |
ARF2023 | 13 | 3 | NR | Black |
ARF2024 | 14 | 5.5 | Silicone | White |
ARF2025 | 14 | 5.5 | Silicone | Transparent |
ARF2026 | 14.5 | 5 | NR | Black |
ARF2027 | 15 | 2 | ||
ARF2028 | 15 | 3 | NR | Black |
ARF2029 | 16 | 5 | NR | Black |
ARF2030 | 16 | 10 | NR | Black |
ARF2031 | 17 | 5 | ||
ARF2032 | 17 | 5 | ||
ARF2033 | 18 | 3 | NR | Black |
ARF2034 | 18 | 3 | Silicone | Transparent |
ARF2035 | 18 | 7.5 | Silicone | Transparent |
ARF2036 | 20 | 2 | ||
ARF2037 | 20.6 | 3 | NR | Black |
ARF2038 | 30 | 2 | Silicone | Transparent |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!