Part No. | OD | H | B | Material | Color |
---|---|---|---|---|---|
R BC3001 | 12 | 6.5 | 2 | EPDM/NR/Silicone | Black/White/Gray |
R BC3002 | 12 | 6.5 | 2 | EPDM/NR/Silicone | Black/White/Gray |
R BC3003 | 15 | 6 | 2 | EPDM/NR/Silicone | Black/White/Gray |
R BC3004 | 15 | 6 | 2 | EPDM/NR/Silicone | Black/White/Gray |
R BC3005 | 18.7 | 17 | 2 | EPDM/NR/Silicone | Black/White/Gray |
R BC3006 | 20 | 10 | 6 | EPDM/NR/Silicone | Black/White/Gray |
R BC3007 | 20 | 10 | 8 | EPDM/NR/Silicone | Black/White/Gray |
R BC3008 | 20 | 20 | 10 | EPDM/NR/Silicone | Black/White/Gray |
R BC3009 | 20 | 20 | 10 | EPDM/NR/Silicone | Black/White/Gray |
R BC3010 | 20 | 10 | 8 | EPDM/NR/Silicone | Black/White/Gray |
R BC3011 | 25 | 10 | 8 | EPDM/NR/Silicone | Black/White/Gray |
R BC3012 | 25 | 10 | 10 | EPDM/NR/Silicone | Black/White/Gray |
R BC3013 | 25 | 10 | 8 | EPDM/NR/Silicone | Black/White/Gray |
R BC3014 | 30 | 8 | 10 | EPDM/NR/Silicone | Black/White/Gray |
R BC3015 | 30 | 15 | 10 | EPDM/NR/Silicone | Black/White/Gray |
R BC3016 | 30 | 30 | 10 | EPDM/NR/Silicone | Black/White/Gray |
R BC3017 | 30 | 8 | 10 | EPDM/NR | Black |
R BC3018 | 30 | 30 | 10 | EPDM/NR | Black |
R BC3019 | 30 | 15 | 10 | EPDM/NR | Black |
R BC3020 | 30 | 5 | 10 | EPDM/NR | Black |
R BC3021 | 40 | 10 | 12 | EPDM/NR | Black |
R BC3022 | 40 | 20 | 12 | EPDM/NR | Black |
R BC3023 | 40 | 10 | 12 | EPDM/NR | Black |
R BC3024 | 40 | 20 | 12 | EPDM/NR | Black |
R BC3025 | 50 | 10 | 12 | EPDM/NR | Black |
R BC3026 | 50 | 20 | 12 | EPDM/NR | Black |
R BC3027 | 50 | 30 | 12 | EPDM/NR | Black |
R BC3028 | 50 | 10 | 12 | EPDM/NR | Black |
R BC3029 | 50 | 30 | 12 | EPDM/NR | Black |
R BC3030 | 50 | 20 | 12 | EPDM/NR | Black |
R BC3031 | 60 | 10 | 12 | EPDM/NR | Black |
R BC3032 | 60 | 20 | 12 | EPDM/NR | Black |
R BC3033 | 60 | 30 | 12 | EPDM/NR | Black |
R BC3034 | 60 | 10 | 12 | EPDM/NR | Black |
R BC3035 | 60 | 20 | 12 | EPDM/NR | Black |
R BC3036 | 60 | 30 | 12 | EPDM/NR | Black |
R BC3037 | 70 | 10 | 12 | EPDM/NR | Black |
R BC3038 | 70 | 20 | 12 | EPDM/NR | Black |
R BC3039 | 70 | 30 | 12 | EPDM/NR | Black |
R BC3040 | 70 | 10 | 12 | EPDM/NR | Black |
R BC3041 | 70 | 30 | 12 | EPDM/NR | Black |
R BC3042 | 70 | 20 | 12 | EPDM/NR | Black |
R BC3043 | 80 | 10 | 12 | EPDM/NR | Black |
R BC3044 | 80 | 20 | 12 | EPDM/NR | Black |
R BC3045 | 80 | 30 | 12 | EPDM/NR | Black |
R BC3046 | 80 | 10 | 12 | EPDM/NR | Black |
R BC3047 | 80 | 20 | 12 | EPDM/NR | Black |
R BC3048 | 80 | 30 | 12 | EPDM/NR | Black |
R BC3049 | 90 | 30 | 15 | EPDM/NR | Black |
R BC3050 | 100 | 30 | 15 | EPDM/NR | Black |
R BC3051 | 100 | 30 | 15 | EPDM/NR | Black |
R BC3052 | 120 | 30 | 15 | EPDM/NR | Black |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!