Part No. | OD | H | Material | Color |
---|---|---|---|---|
ARF1001 | 3.5 | 1.5 | ||
ARF1002 | 4.7 | 3 | Silicone | White |
ARF1003 | 5 | 1.5 | Silicone | Transparent |
ARF1004 | 5 | 2.5 | Silicone | Transparent |
ARF1005 | 6 | 2 | ||
ARF1006 | 6 | 4 | Silicone | Transparent |
ARF1007 | 7 | 1.5 | ||
ARF1008 | 7 | 2 | Silicone | White |
ARF1009 | 7 | 2 | NR | Black |
ARF1010 | 7.5 | 1.5 | Silicone | White |
ARF1011 | 8 | 1.5 | NR | Black |
ARF1012 | 8 | 1.5 | ||
ARF1013 | 8 | 2 | ||
ARF1014 | 8 | 2.5 | ||
ARF1015 | 8 | 3 | ||
ARF1016 | 8 | 3 | ||
ARF1017 | 8 | 4 | Silicone | Transparent |
ARF1018 | 9 | 2 | NR | Black |
ARF1019 | 9.5 | 2 | NR | Black |
ARF1020 | 9.5 | 3.7 | ||
ARF1021 | 9.8 | 5 | NR | Black |
ARF1022 | 9.8 | 8 | Silicone | Transparent |
ARF1023 | 10 | 1.5 | ||
ARF1024 | 10 | 2 | ||
ARF1025 | 10 | 3 | ||
ARF1026 | 10 | 4.5 | NR | Black |
ARF1027 | 10.8 | 5 | NR | Black |
ARF1028 | 11 | 4.8 | ||
ARF1029 | 11 | 5 | Silicone | White |
ARF1030 | 11 | 5 | Silicone | Transparent |
ARF1031 | 12 | 8 | Silicone | Transparent |
ARF1032 | 12.4 | 5.5 | NR | Black |
ARF1033 | 13.2 | 6 | NR | Black |
ARF1034 | 14.7 | 2 | NR | Black |
ARF1035 | 16 | 8 | ||
ARF1036 | 16 | 10 | Silicone | Transparent |
ARF1037 | 18 | 10 | ||
ARF1038 | 19 | 10 | Silicone | White |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!