Part No. | A | B | H | Material | Color |
---|---|---|---|---|---|
ARF5001 | 8 | 8 | 1.5 | EPDM/NR/SBR/Silicone | Black/White/Transparent/Others |
ARF5002 | 10 | 5 | 7.5 | EPDM/NR/SBR/Silicone | Black/White/Transparent/Others |
ARF5003 | 10 | 10 | 4 | EPDM/NR/SBR/Silicone | Black/White/Transparent/Others |
ARF5004 | 10 | 10 | 7.5 | EPDM/NR/SBR/Silicone | Black/White/Transparent/Others |
ARF5005 | 12.7 | 12.7 | 6 | EPDM/NR/SBR/Silicone | Black/White/Transparent/Others |
ARF5006 | 12.7 | 12.7 | 3 | EPDM/NR/SBR/Silicone | Black/White/Transparent/Others |
ARF5007 | 13 | 4 | 4 | EPDM/NR/SBR/Silicone | Black/White/Transparent/Others |
ARF5008 | 15 | 15 | 5 | EPDM/NR/SBR/Silicone | Black/White/Transparent/Others |
ARF5009 | 19.7 | 6 | 4 | EPDM/NR/SBR/Silicone | Black/White/Transparent/Others |
ARF5010 | 20 | 20 | 8 | EPDM/NR/SBR/Silicone | Black/White/Transparent/Others |
ARF5011 | 25 | 25 | 4 | EPDM/NR/SBR/Silicone | Black/White/Transparent/Others |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!