Rubber bushings are a type of vibration isolator, which can be made into any shape and provides an interface between the two parts, reducing or isolating vibrations from two parts during operating. The role of the rubber bushings is to grasp the working parts of the machine and reduce its vibration to an acceptable level.
It often molded into a cylindrical shape and fitted with metal sleeves to increase its strength.
Part NO. | d1 | d2 | d3 | L | t |
---|---|---|---|---|---|
EB10001 | 3 | 4.5 | 7.5 | 3 | 0.75 |
EB10002 | 3 | 4.5 | 7.5 | 5 | 0.75 |
EB10003 | 4 | 5.5 | 9.5 | 3 | 0.75 |
EB10004 | 4 | 5.5 | 9.5 | 6 | 0.75 |
EB10005 | 5 | 7 | 11 | 3 | 1 |
EB10006 | 5 | 7 | 11 | 4 | 1 |
EB10007 | 5 | 7 | 11 | 5 | 1 |
EB10008 | 6 | 8 | 12 | 4 | 1 |
EB10009 | 6 | 8 | 12 | 5 | 1 |
EB10010 | 6 | 8 | 12 | 6 | 1 |
EB10011 | 6 | 8 | 12 | 8 | 1 |
EB10012 | 6 | 8 | 12 | 10 | 1 |
EB10013 | 8 | 10 | 15 | 5 | 1 |
EB10014 | 8 | 10 | 15 | 6 | 1 |
EB10015 | 8 | 10 | 15 | 7 | 1 |
EB10016 | 8 | 10 | 15 | 9 | 1 |
EB10017 | 8 | 10 | 15 | 10 | 1 |
EB10018 | 8 | 10 | 14 | 12 | 1 |
EB10019 | 8 | 10 | 15 | 12 | 1 |
EB10020 | 8 | 10 | 18 | 13 | 1 |
EB10021 | 8 | 10 | 17 | 15 | 1 |
EB10022 | 8 | 12 | 16 | 10 | 2 |
EB10023 | 9 | 12 | 18 | 10 | 2 |
EB10024 | 10 | 12 | 18 | 5 | 1 |
EB10025 | 10 | 12 | 18 | 6 | 1 |
EB10026 | 10 | 12 | 18 | 7 | 1 |
EB10027 | 10 | 12 | 18 | 8 | 1 |
EB10028 | 10 | 12 | 18 | 9 | 1 |
EB10029 | 10 | 12 | 18 | 10 | 1 |
EB10030 | 10 | 12 | 18 | 12 | 1 |
EB10031 | 10 | 12 | 18 | 15 | 1 |
EB10032 | 10 | 12 | 18 | 17 | 1 |
EB10033 | 10 | 12 | 16 | 12 | 2 |
EB10034 | 10 | 14 | 18 | 10 | 2 |
EB10035 | 12 | 14 | 20 | 4 | 1 |
EB10036 | 12 | 14 | 20 | 5 | 1 |
EB10037 | 12 | 14 | 20 | 6 | 1 |
EB10038 | 12 | 14 | 20 | 7 | 1 |
EB10039 | 12 | 14 | 20 | 9 | 1 |
EB10040 | 12 | 14 | 20 | 10 | 1 |
EB10041 | 12 | 14 | 20 | 12 | 1 |
EB10042 | 12 | 14 | 20 | 13 | 1 |
EB10043 | 12 | 14 | 20 | 15 | 1 |
EB10044 | 12 | 14 | 20 | 17 | 1 |
EB10045 | 12 | 14 | 20 | 18 | 1 |
EB10046 | 12 | 14 | 20 | 20 | 1 |
EB10047 | 12 | 14 | 17 | 4 | 1 |
EB10048 | 12 | 14 | 17 | 5 | 1 |
EB10049 | 12 | 14 | 18 | 12 | 2 |
EB10050 | 12 | 14 | 18 | 25 | 1 |
EB10051 | 12 | 14 | 18 | 40 | 2 |
EB10052 | 12 | 16 | 20 | 10 | 2 |
EB10053 | 12 | 16 | 20 | 12 | 2 |
EB10054 | 13 | 15 | 19 | 12 | 1 |
EB10055 | 14 | 16 | 22 | 5.2 | 1 |
EB10056 | 14 | 16 | 22 | 8 | 1 |
EB10057 | 14 | 16 | 22 | 10 | 1 |
EB10058 | 14 | 16 | 22 | 12 | 1 |
EB10059 | 14 | 16 | 22 | 17 | 1 |
EB10060 | 14 | 16 | 20 | 6 | 2 |
EB10061 | 14 | 16 | 20 | 15 | 2 |
EB10062 | 14 | 18 | 22 | 20 | 2 |
EB10063 | 15 | 17 | 20 | 5 | 1 |
EB10064 | 15 | 17 | 23 | 9 | 1 |
EB10065 | 15 | 17 | 23 | 12 | 1 |
EB10066 | 15 | 17 | 20 | 12 | 1 |
EB10067 | 15 | 17 | 23 | 15 | 1 |
EB10068 | 15 | 17 | 23 | 17 | 1 |
EB10069 | 15 | 17 | 23 | 20 | 1 |
EB10070 | 15 | 18 | 23 | 12 | 1 |
EB10071 | 15 | 17 | 23 | 25 | 1 |
EB10072 | 16 | 18 | 24 | 12 | 1 |
EB10073 | 16 | 18 | 24 | 17 | 1 |
EB10074 | 16 | 18 | 24 | 22 | 2 |
EB10075 | 16 | 20 | 22 | 16 | 2 |
EB10076 | 16 | 20 | 24 | 22 | 2 |
EB10077 | 18 | 20 | 24 | 12 | 1 |
EB10078 | 18 | 20 | 26 | 17 | 1 |
EB10079 | 18 | 20 | 26 | 20 | 1 |
EB10080 | 18 | 20 | 26 | 22 | 2 |
EB10081 | 20 | 22 | 24 | 15 | 1.5 |
EB10082 | 20 | 23 | 25 | 11.5 | 1.5 |
EB10083 | 20 | 23 | 30 | 16.5 | 1.5 |
EB10084 | 20 | 23 | 30 | 21.5 | 1.5 |
EB10085 | 20 | 23 | 30 | 25 | 1.5 |
EB10086 | 20 | 23 | 30 | 15 | 2 |
EB10087 | 20 | 23 | 30 | 22 | 2 |
EB10088 | 20 | 24 | 30 | 20 | 2 |
EB10089 | 20 | 25 | 30 | 15 | 2 |
EB10090 | 20 | 27 | 32 | 20 | 2 |
EB10091 | 22 | 25 | 33 | 11.5 | 1.5 |
EB10092 | 25 | 28 | 35 | 11.5 | 1.5 |
EB10093 | 25 | 28 | 35 | 16.5 | 1.5 |
EB10094 | 25 | 28 | 35 | 21.5 | 1.5 |
EB10095 | 25 | 28 | 35 | 22 | 2 |
EB10096 | 25 | 28 | 35 | 32 | 2 |
EB10097 | 25 | 30 | 35 | 20 | 2.5 |
EB10098 | 25 | 30 | 35 | 25 | 2.5 |
EB10099 | 30 | 33 | 35 | 4 | 1 |
EB10100 | 30 | 34 | 42 | 9 | 2 |
EB10101 | 30 | 34 | 42 | 16 | 2 |
EB10102 | 30 | 34 | 42 | 26 | 2 |
EB10103 | 30 | 34 | 42 | 32 | 2 |
EB10104 | 30 | 34 | 42 | 37 | 2 |
EB10105 | 30 | 34 | 45 | 18 | 2 |
EB10106 | 30 | 34 | 45 | 22 | 2 |
EB10107 | 30 | 34 | 45 | 32 | 2 |
EB10108 | 32 | 36 | 40 | 16 | 2 |
EB10109 | 32 | 36 | 40 | 26 | 2 |
EB10110 | 35 | 39 | 47 | 16 | 2 |
EB10111 | 35 | 39 | 47 | 26 | 2 |
EB10112 | 35 | 39 | 50 | 22 | 2 |
EB10113 | 40 | 44 | 52 | 30 | 2 |
EB10114 | 40 | 44 | 52 | 40 | 2 |
EB10115 | 40 | 44 | 55 | 17 | 2 |
EB10116 | 45 | 50 | 58 | 25 | 2 |
EB10117 | 45 | 50 | 58 | 45 | 2 |
EB10118 | 45 | 50 | 58 | 50 | 2 |
EB10119 | 45 | 50 | 60 | 45 | 2.5 |
EB10120 | 50 | 55 | 63 | 20 | 2 |
EB10121 | 50 | 55 | 63 | 30 | 2 |
EB10122 | 50 | 55 | 63 | 40 | 2 |
EB10123 | 50 | 55 | 63 | 50 | 2 |
EB10124 | 50 | 55 | 63 | 50 | 2 |
EB10125 | 50 | 55 | 65 | 20.5 | 2.5 |
EB10126 | 60 | 65 | 73 | 60 | 2 |
EB10127 | 65 | 70 | 80 | 60 | 2.5 |
EB10128 | 70 | 75 | 83 | 50 | 2 |
EB10129 | 75 | 80 | 90 | 25 | 2.5 |
EB10130 | 75 | 80 | 90 | 40 | 2.5 |
EB10131 | 90 | 95 | 110 | 50 | 2.5 |
EB10132 | 120 | 125 | 140 | 50 | 2.5 |
Compare with solid connections, rubber bushings are less noise and vibration transmitted. It doesn’t require any lubrication. And it also has a long time maintain life and working well during the operation.
For these reasons, rubber bushings are preferred over solid connections in many different applications, especially in vehicles, mechanical, fastening and skateboards use.
ETOL has a variety range of rubber bushings available for you to choose. If you require any specific shape, structures and size, we can also customize it for you.
If you need a rubber bushings or just need some advice on products choosing and how to buy it. Please feel free to contact us.
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!