Part No. | Diameter A | Diameter B | Height | Colour | Materials | |
---|---|---|---|---|---|---|
RSA1.6-0.4-15.9 | 1.6 | 0.4 | 15.9 | Transparent | Silicone | |
RSA2-0.5-19.1 | 2 | 0.5 | 19.1 | Transparent | Silicone | |
RSA3.2-0.8-15.9 | 3.2 | 0.8 | 15.9 | Transparent | Silicone | |
RSA3.2-1.6-15.9 | 3.2 | 1.6 | 15.9 | Transparent | Silicone | |
RSA4.8-1.6-15.9 | 4.8 | 1.6 | 15.9 | Transparent | Silicone | |
RSA4.8-1.6-19.1 | 4.8 | 1.6 | 19.1 | Transparent | Silicone | |
RSA5.5-1.2-38.1 | 5.5 | 1.2 | 38.1 | Transparent | Silicone | |
RSA6.4-3.2-19.1 | 6.4 | 3.2 | 19.1 | Transparent | Silicone | |
RSA6.4-3.2-25.4 | 6.4 | 3.2 | 25.4 | Transparent | Silicone | |
RSA8.7-4.8-15.9 | 8.7 | 4.8 | 15.9 | Transparent | Silicone |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!