| Part NO. | D | H | d | Max Load Weight (kg) | Maximum Compression(mm) |
|---|---|---|---|---|---|
| VME5001 | 8 | 8 | M3 | 8 | 1.5 |
| VME5002 | 10 | 8 | M3 | 10 | 1.5 |
| VME5003 | 10 | 10 | M3 | 10 | 2 |
| VME5004 | 10 | 15 | M3 | 10 | 2 |
| VME5005 | 10 | 8 | M4 | 10 | 1.5 |
| VME5006 | 10 | 10 | M4 | 10 | 2 |
| VME5007 | 10 | 15 | M4 | 10 | 2 |
| VME5008 | 15 | 10 | M4 | 18 | 2 |
| VME5009 | 15 | 15 | M4 | 18 | 2 |
| VME5010 | 15 | 20 | M4 | 18 | 2 |
| VME5011 | 15 | 30 | M4 | 18 | 2 |
| VME5012 | 15 | 10 | M5 | 18 | 2 |
| VME5013 | 15 | 15 | M5 | 18 | 2 |
| VME5014 | 15 | 20 | M5 | 18 | 2 |
| VME5015 | 15 | 30 | M5 | 18 | 2 |
Need a quote? Can’t find the size you’re looking for? Need custom services?
ETOL can recommend the most suitable products based on your requirements. We guarantee consistent quality, competitive pricing, and on-time delivery. Contact us for more information!